




DURA-BUKET PEANUT BUCKET
- Symmetrical Design
- Easy Attachment to Belt or Chain
- Mounts Buckets on the Ends or Back of Bucket
- Open Design for Easier Discharge




Dura-Buket Peanut Bucket
BUCKET SIZE | PUNCHING | WEIGHT | CAPACITY | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | Centers | Top side to Centers | # of Holes | Bolt Size | Top Down | Poly | WATER LEVEL X-X |
Dimensions | in | in | in | in | in | No. | in | in | lbs | cu in |
6 x 4 | 6.125 | 4.375 | 3.125 | 2 | 1 | 2 (ENDS) | 0.25 | 1 | .33 lbs | 47.47 |
7 x 5 | 7.125 | 5.75 | 4.125 | 2 | 0.875 | 2 (ENDS) | 0.25 | 1 | .60lbs | 91.53 |
9 x 5 | 9.125 | 5.75 | 4.125 | 2 | 1 | 2 (ENDS) | 0.25 | 1 | .79 lbs | 117.77 |
9 x 6 | 9.125 | 7 | 5.5 | 2 | 1 | 2 (ENDS) | 0.25 | 1 | 1.09 lbs | 192.82 |
12 x 6 | 12 | 6.75 | 5.5 | 2 | 1 | 2 (ENDS) | 0.25 | 1 | 1.63 lbs | 257.08 |
18 x 6 | 18 | 7.75 | 5.5 | 2 | 1 | 2 (ENDS) | 0.25 | 1 | 2.85 lbs | 408.83 |
24 x 6 | 24.375 | 7.75 | 5.375 | 2 | 1 | 2 (ENDS) | 0.25 | 1 | 3.23 lbs | 610.23 |
11 x 7 | 11.125 | 8 1/8 | 6 | 2 | 1 | 2 (ENDS) | 0.25 | 1 | 1.56 lbs | 314.25 |
14 x 7 | 14.375 | 7.375 | 6.25 | 2 | 1 | 2 (ENDS) | 0.25 | 1 | 2.23 lbs | 414.94 |
16 x 7 | 16.125 | 7.375 | 6 | 2 | 1 | 2 (ENDS) | 0.25 | 1 | 2.53 lbs | 434.46 |
12 x 8 | 12.125 | 8.375 | 7 | 2 | 1 | 2 (ENDS) | 0.25 | 1 | 2.26 lbs | 408.83 |
18 x 8 | 18.25 | 8.875 | 7.0625 | 2 | 1 | 2 (ENDS) | 0.25 | 1 | 3.25 lbs | 404.9 |
24 x 10 | 24.125 | 9.125 | 7.625 | 2.5 | 1 | 2 (ENDS) | 0.375 | 3.5 | 5.86 lbs | 1067.85 |
Venting an elevator bucket aids in bucket fill and discharge with light, fluffy materials.
Lightweight, fluffy materials, those that are extremely dense or flow poorly can be difficult to handle in bucket elevators at high speeds. Because these materials tend to trap air when being handled by an elevator bucket, it is necessary to provide air relief to assist in their filling and discharge. Materials in this category might be various flours, meals, feed mash or screenings. As these materials enter the bucket, air is released through a series of vent holes in the bottom of the bucket allowing for a more complete fill. These vent holes also allow air to re-enter the bucket, which facilitates full release of product into the discharge.
Standard hole diameter is equal to the size of the bolt mounting holes in vent pattern #1, all other vent patterns will have 11/32” diameter holes unless otherwise requested by customer.
When elevating powdery materials such as cement in the Tiger-Tuff, a minimum of two rows of 3/8″ diameter vent holes are recommended to help insure that the material will discharge cleanly.


#1 Vent
Same holes in body as bolt mounting holes.


#2 Vent
One row of holes on 1-1/8″centers.


#3 Vent
Two rows of holes on 1-1/8″centers.


#4 Vent
Same as #3, plus three holes in each end cap.


Custom Vent
Vented as required.
Call for Industrial Bucket venting recommendations
ADDITIONAL SPECIAL DRILLING AND VENTING CHARGES
Drilling any diameter hole over 13/32″
Bolt Hole centers closer than 1-3/4″
Side drilled buckets except standard peanut buckets
Special Venting requirements such as extra holes, change in diameter holes, etc.
Quoted prices subject to change due to special drilling and venting requirements