





U.S. Patent D748157
Patent MX 48375
Ⓓ Maxi-Lift, Inc.
Community Registered Design No. 002683862-0001
China Patent Marking: ZL 201530103355.9
HD-STAX
- 3 Sided Reinforced Front Lip for Digging, Longer Life, More Reliability
- Stackable: Efficient Shipping,Reduced Storage
- High Impact & Abrasion Resistant
- Non-Corrosive, Non-Sparking
- Extends Bucket Life
- Increases Elevator Capacity
- Cleaner Discharge
- Lowers Elevator Maintenance
- Decreases Elevator Down Time
HD-STAX LOW PROFILE OPTION
The HD-STAX also features a thicker, heavier wear lip molded across the front and sides of the bucket, for a tougher, stronger and longer lasting design. The wear lip is almost 2” tall, and is thicker in the corners to give you sustainable life when digging in tough agricultural applications.


EFFICIENT SHIPPING, REDUCED STORAGE.
More Life, More Efficiency, More Capacity.


MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
HD-STAX
BUCKET SIZE | PUNCHING | WEIGHT | CAPACITY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | Backwall Thickness | Centers | # of Holes | Bolt Size | Top Down | Poly | Water level X-X | Useable +10% | Std Spacing | Carton Qty. |
Dimensions | in | in | in | in | in | No. | in | in | lbs | cu in | cu in | in | Pcs. |
4X3 | 4 1/4 | 3 5/8 | 2 7/8 | 0.25 | 2 1/4 | 2 | .25 | 7/8 | 0.22 | 15.87 | 17.46 | 4 | |
5x4 | 5 5/8 | 4 5/8 | 4 | 0.32 | 3.1875 | 2 | 0.25 | 1 1/8 | 0.47 | 38 | 42 | 5 | |
6x4 | 6 5/8 | 4 5/8 | 4 | 0.32 | 4.375 | 2 | 0.25 | 1 1/8 | 0.55 | 46 | 51 | 5 | |
7x4 | 7 5/8 | 4 5/8 | 4 | 0.32 | 2.625 | 3 | 0.25 | 1 1/8 | 0.61 | 52 | 57 | 5 | |
6X5 | 6 3/4 | 5 3/4 | 5 | 0.35 | 4.375 | 2 | 0.25 | 1 5/8 | 0.81 | 72 | 79 | 6 | |
7x5 | 7 3/4 | 5 3/4 | 5 | 0.35 | 2.625 | 3 | 0.25 | 1 5/8 | 0.92 | 85 | 94 | 6 | |
8x5 | 8 3/4 | 5 3/4 | 5 | 0.35 | 3.0625 | 3 | 0.25 | 1 5/8 | 1.00 | 103 | 113 | 6 | |
9x5 | 9 3/4 | 5 3/4 | 5 | 0.35 | 3.5 | 3 | 0.25 | 1 5/8 | 1.10 | 110 | 121 | 6 | |
8x6 | 8.6875 | 6.875 | 6.125 | 0.36 | 3.0625 | 3 | 0.25 | 1.625 | 1.39 | 140 | 154 | 7 | |
9x6 | 9.6875 | 6.875 | 6.125 | 0.36 | 3.5 | 3 | 0.25 | 1.625 | 1.51 | 158 | 173 | 7 | |
10x6 | 10.6875 | 6.875 | 6.125 | 0.36 | 4 | 3 | 0.25 | 1.625 | 1.63 | 176 | 193 | 7 | |
11x6 | 11.6875 | 6.875 | 6.125 | 0.36 | 3 | 4 | 0.25 | 1.625 | 1.75 | 194 | 213 | 7 | |
12x6 | 12.6875 | 6.875 | 6.125 | 0.36 | 3.375 | 4 | 0.25 | 1.625 | 1.88 | 212 | 233 | 7 | |
13x6 | 13.6875 | 6.875 | 6.125 | 0.36 | 3.625 | 4 | 0.25 | 1.625 | 1.99 | 230 | 253 | 7 | |
10X7 | 10.9375 | 7.9375 | 7.125 | 0.38 | 4 | 3 | 0.3125 | 1.875 | 2.3 | 246 | 270.6 | 8 | |
11X7 | 11.9375 | 7.9375 | 7.125 | 0.38 | 3 | 4 | 0.3125 | 1.875 | 2.51 | 272 | 299.2 | 8 | |
12X7 | 12.9375 | 7.9375 | 7.125 | 0.38 | 3.375 | 4 | 0.3125 | 1.875 | 2.68 | 295.9 | 325.49 | 8 | |
13X7 | 13.9375 | 7.9375 | 7.125 | 0.38 | 3.625 | 4 | 0.3125 | 1.875 | 2.83 | 320 | 352 | 8 | |
14X7 | 14.9375 | 7.9375 | 7.125 | 0.38 | 3 | 5 | 0.3125 | 1.875 | 2.98 | 345 | 379.5 | 8 | |
16X7 | 16.9375 | 7.9375 | 7.125 | 0.38 | 3.5 | 5 | 0.3125 | 1.875 | 3.34 | 400 | 440 | 8 | |
12X8 | 13.125 | 8.9375 | 8.125 | 0.40 | 3.375 | 4 | 0.3125 | 2 | 3.69 | 395 | 435 | 9 | |
14X8 | 15.125 | 8.9375 | 8.125 | 0.40 | 3 | 5 | 0.3125 | 2 | 4.14 | 470 | 517 | 9 | |
16X8 | 16.125 | 8.9375 | 8.125 | 0.40 | 3.5 | 5 | 0.3125 | 2 | 4.58 | 550 | 578 | 9 | |
18X8 | 19.125 | 8.9375 | 8.125 | 0.40 | 3.125 | 6 | 0.3125 | 2 | 5.04 | 615 | 650 | 9 |


MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
HD-STAX (Low Profile)
BUCKET SIZE | PUNCHING | WEIGHT | CAPACITY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | Backwall Thickness | Centers | # of Holes | Bolt Size | Top Down | Poly | Water level X-X | Useable +5% | Std Spacing | Carton Qty. |
Dimensions | in | in | in | in | in | No. | in | in | lbs | cu in | cu in | in | Pcs. |
5x4 | 5 5/8 | 4 5/8 | 3 1/2 | 0.32 | 3.1875 | 2 | 0.25 | 1 | 0.43 | 38 | 40 | 3 1/2 | |
6x4 | 6 5/8 | 4 5/8 | 3 1/2 | 0.32 | 4.375 | 2 | 0.25 | 1 | 0.49 | 46 | 48 | 3 1/2 | |
7x4 | 7 5/8 | 4 5/8 | 3 1/2 | 0.32 | 2.625 | 3 | 0.25 | 1 | 0.56 | 52 | 55 | 3 1/2 | |
6x5 | 6 3/4 | 5 3/4 | 4 | 0.35 | 4.375 | 2 | 0.25 | 1 | 0.68 | 72 | 76 | 4 | |
7x5 | 7 3/4 | 5 3/4 | 4 | 0.35 | 2.625 | 3 | 0.25 | 1 | 0.8 | 85 | 89 | 4 | |
8x5 | 8 3/4 | 5 3/4 | 4 | 0.35 | 3.0625 | 3 | 0.25 | 1 | 0.85 | 103 | 108 | 4 | |
9x5 | 9 3/4 | 5 3/4 | 4 | 0.35 | 3.5 | 3 | 0.25 | 1 | 0.92 | 110 | 116 | 4 | |
8x6 | 8.6875 | 6.875 | 4.875 | 0.36 | 3.0625 | 3 | 0.25 | 1 | 1.39 | 140 | 147 | 5 | |
9x6 | 9.6875 | 6.875 | 4.875 | 0.36 | 3.5 | 3 | 0.25 | 1 | 1.51 | 158 | 165 | 5 | |
10x6 | 10.6875 | 6.875 | 4.875 | 0.36 | 4 | 3 | 0.25 | 1 | 1.63 | 176 | 184 | 5 | |
11x6 | 11.6875 | 6.875 | 4.875 | 0.36 | 3 | 4 | 0.25 | 1 | 1.75 | 194 | 203 | 5 | |
12x6 | 12.6875 | 6.875 | 4.875 | 0.36 | 3.375 | 4 | 0.25 | 1 | 1.88 | 212 | 222 | 5 | |
13x6 | 13.6875 | 6.875 | 4.875 | 0.36 | 3.625 | 4 | 0.25 | 1 | 1.99 | 230 | 241 | 5 | |
10X7 | 10.9375 | 7.9375 | 6 | 0.38 | 4 | 3 | 0.3125 | 1 | 2.11 | 246 | 258 | 6 | |
11X7 | 11.9375 | 7.9375 | 6 | 0.38 | 3 | 4 | 0.3125 | 1 | 2.3 | 272 | 286 | 6 | |
12X7 | 12.9375 | 7.9375 | 6 | 0.38 | 3.375 | 4 | 0.3125 | 1 | 2.26 | 295.9 | 311 | 6 | |
13X7 | 13.9375 | 7.9375 | 6 | 0.38 | 3.625 | 4 | 0.3125 | 1 | 2.62 | 320 | 336 | 6 | |
14X7 | 14.9375 | 7.9375 | 6 | 0.38 | 3 | 5 | 0.3125 | 1 | 2.77 | 345 | 362 | 6 | |
16X7 | 16.9375 | 7.9375 | 6 | 0.38 | 3.5 | 5 | 0.3125 | 1 | 3.06 | 400 | 420 | 6 | |
12X8 | 13.125 | 8.9375 | 6.75 | 0.40 | 3.375 | 4 | 0.3125 | 1 | 3.69 | 395 | 414 | 7 | |
14X8 | 15.125 | 8.9375 | 6.75 | 0.40 | 3 | 5 | 0.3125 | 1 | 4.14 | 470 | 493 | 7 | |
16X8 | 16.125 | 8.9375 | 6.75 | 0.40 | 3.5 | 5 | 0.3125 | 1 | 4.58 | 550 | 578 | 7 | |
18X8 | 19.125 | 8.9375 | 6.75 | 0.40 | 3.125 | 6 | 0.3125 | 1 | 5.04 | 615 | 650 | 7 |
(Recommended but not restricted to handling these specific products)
Barley


Grains


Rice


Brown Sugar


Grass Seed


Salt


Coffee


Meat Scrap


Soy Beans


Corn


Nuts


Sugar


Feed


Oats


Sunflower Seeds


Flour


Pellets


Wheat


Polyethylene



Application:
Grains & Food Products
Temperature Range:
-60F to +180F
(210F intermittent)
FDA Approved Material:
Yes
Comments:
Economical, high density polyethylene. FDA approved material for handling food grade products.
Venting an elevator bucket aids in bucket fill and discharge with light, fluffy materials.
Lightweight, fluffy materials, those that are extremely dense or flow poorly can be difficult to handle in bucket elevators at high speeds. Because these materials tend to trap air when being handled by an elevator bucket, it is necessary to provide air relief to assist in their filling and discharge. Materials in this category might be various flours, meals, feed mash or screenings. As these materials enter the bucket, air is released through a series of vent holes in the bottom of the bucket allowing for a more complete fill. These vent holes also allow air to re-enter the bucket, which facilitates full release of product into the discharge.
Standard hole diameter is equal to the size of the bolt mounting holes in vent pattern #1, all other vent patterns will have 11/32” diameter holes unless otherwise requested by customer.
When elevating powdery materials such as cement in the Tiger-Tuff, a minimum of two rows of 3/8″ diameter vent holes are recommended to help insure that the material will discharge cleanly.


Same holes in body as bolt mounting holes.


#2 Vent
One row of holes on 1-1/8″centers.


#3 Vent
Two rows of holes on 1-1/8″centers.


#4 Vent
Same as #3, plus three holes in each end cap.


Custom Vent
Vented as required.
Call for Industrial Bucket venting recommendations
ADDITIONAL SPECIAL DRILLING AND VENTING CHARGES
- Drilling any diameter hole over 13/32″
- Bolt Hole centers closer than 1-3/4″
- Side drilled buckets except standard peanut buckets
- Special Venting requirements such as extra holes, change in diameter holes, etc.
- Quoted prices subject to change due to special drilling and venting requirements