




TIGER-CC
- Largest Capacity – Move More Material in a Single Row
- Thicker Corners
- Thicker Walls, Heavy Front Lip for Digging
- Cleaner Discharge
- Heat, Impact & Abrasion Resistant
- Non-Corrosive, Non-Sparking
- Extended Bucket Life
- Increases Elevator Capacity
- Lowers Elevator Maintenance
- Decreases Elevator Down Time


THICKER. TOUGHER. LASTS LONGER.


MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
Tiger-CC Industrial
BUCKET SIZE | WEIGHT | CAPACITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | Backwall Thickness | Poly | Nylon | Urethane | Water Level X-X, CU. IN | Water Level X-X, CU. FT. | Std Spacing |
Dimensions | in | in | in | in | lbs | lbs | lbs | cu in | cu in | in |
10X7 | 10.875 | 8.125 | 8.375 | 0.5 | 3.6 | 4.176 | 4.4784 | 217.25 | 0.126 | 14 |
11X7 | 11.875 | 8.125 | 6.875 | 0.5 | 3.85 | 4.466 | 4.7894 | 236.2 | 0.137 | 14 |
12X7 | 12.875 | 8.125 | 6.875 | 0.5 | 4.04 | 4.6864 | 5.02576 | 258.3 | 0.149 | 14 |
13X7 | 13.875 | 8.125 | 6.875 | 0.5 | 4.3 | 4.988 | 5.3492 | 299.7 | 0.173 | 14 |
14X7 | 14.875 | 8.125 | 6.875 | 0.5 | 4.54 | 5.2664 | 5.64776 | 313.1 | 0.181 | 14 |
15X7 | 15.875 | 8.125 | 6.875 | 0.5 | 4.78 | 5.5448 | 5.94632 | 338.7 | 0.196 | 14 |
16X7 | 16.875 | 8.125 | 6.875 | 0.5 | 4.99 | 5.7884 | 6.20756 | 352.2 | 0.204 | 14 |
12x8 | 12.875 | 9.25 | 8.875 | 0.55 | 4.9 | 5.684 | 6.0956 | 366 | 0.212 | 16 |
14x8 | 14.875 | 9.25 | 8.875 | 0.55 | 5.4 | 6.264 | 6.7176 | 430 | 0.249 | 16 |
16x8 | 16.875 | 9.25 | 8.875 | 0.55 | 5.9 | 6.844 | 7.3396 | 510 | 0.295 | 16 |
18x8 | 18.875 | 9.25 | 8.875 | 0.55 | 6.6 | 7.656 | 560 | 0.324 | 16 | |
20x8 | 20.875 | 9.25 | 8.875 | 0.55 | 7.2 | 8.352 | 655 | 0.379 | 16 | |
18x10 | 19 | 11.5 | 10.375 | 0.7 | 11.56 | 13.4096 | 914.74 | 0.530 | 20 | |
20x10 | 21 | 11.5 | 10.375 | 0.7 | 12.2 | 14.2 | 1005 | 0.581 | 20 | |
22x10 | 23 | 11.5 | 10.375 | 0.7 | 13 | 15.08 | 1105 | 0.639 | 20 | |
23x10 | 24 | 11.5 | 10.375 | 0.7 | 13.5 | 15.66 | 1155 | 0.668 | 20 | |
24x10 | 25 | 11.5 | 10.375 | 0.7 | 14 | 16.23 | 1206 | 0.698 | 20 | |
25x10 | 26 | 11.5 | 10.375 | 0.7 | 14.4 | 16.704 | 1256 | 0.727 | 20 | |
26x10 | 27 | 11.5 | 10.375 | 0.7 | 14.8 | 17.168 | 1306 | 0.756 | 20 | |
28x10 | 29 | 11.5 | 10.375 | 0.7 | 15.8 | 18.13 | 1400 | 0.81 | 20 |
(Recommended but not restricted to handling these specific products)
Aggregate


Potash


Cement


Sand


Coal


Sawdust


Fertilizer


Gravel


Perlite


Polyethylene


Application:
Grains & Food Products
Temperature Range:
-60°F to +180°F
(210°F intermittent)
FDA Approved Material:
Yes
Comments:
Economical, high density polyethylene. FDA approved material for handling food grade products.
Nylon


Application:
Hot, high impact, abrasive dense products
Temperature Range:
-60°F to +300°F
(350°F intermittent)
FDA Approved Material:
No
Comments:
Best for high heat applications, with tough impact and abrasion needs.
Urethane


Application:
Heavy abrasion, sticky materials
Temperature Range:
-60°F to +180°F
(210°F intermittent)
FDA Approved Material:
Yes
Comments:
Most flexible and abrasion resistant. Resists product sticking and sharp cutting particles.
FDA Nylon


Application:
Hot, high impact, abrasive food grade products
Temperature Range:
-60°F to +300°F
FDA Approved Material:
Yes
Comments:
Best for high heat food grade applications, with tough impact and abrasion needs.
Venting an elevator bucket aids in bucket fill and discharge with light, fluffy materials.
Lightweight, fluffy materials, those that are extremely dense or flow poorly can be difficult to handle in bucket elevators at high speeds. Because these materials tend to trap air when being handled by an elevator bucket, it is necessary to provide air relief to assist in their filling and discharge. Materials in this category might be various flours, meals, feed mash or screenings. As these materials enter the bucket, air is released through a series of vent holes in the bottom of the bucket allowing for a more complete fill. These vent holes also allow air to re-enter the bucket, which facilitates full release of product into the discharge.
Standard hole diameter is equal to the size of the bolt mounting holes in vent pattern #1, all other vent patterns will have 11/32” diameter holes unless otherwise requested by customer.
When elevating powdery materials such as cement in the Tiger-Tuff, a minimum of two rows of 3/8″ diameter vent holes are recommended to help insure that the material will discharge cleanly.


Same holes in body as bolt mounting holes.


#2 Vent
One row of holes on 1-1/8″centers.


#3 Vent
Two rows of holes on 1-1/8″centers.


#4 Vent
Same as #3, plus three holes in each end cap.


Custom Vent
Vented as required.
Call for Industrial Bucket venting recommendations
ADDITIONAL SPECIAL DRILLING AND VENTING CHARGES
- Drilling any diameter hole over 13/32″
- Bolt Hole centers closer than 1-3/4″
- Side drilled buckets except standard peanut buckets
- Special Venting requirements such as extra holes, change in diameter holes, etc.
- Quoted prices subject to change due to special drilling and venting requirements