- Bentuk CC Klasik dengan Desain Kuping Rendah
- Terbuat dari Baja Ringan
- Lubang Pra-Pukulan Berlubang
- 48 Ukuran Tersedia
- Opsi Peningkatan Tersedia
- Ringkasan
- Ukuran grafik
- Media / Sastra
Bucket gaya CC tradisional dibuat dari baja ringan yang dilas di tempat. Berbagai ukuran dan modifikasi tersedia. Kawat gigi tengah, kawat gigi bibir, dan las kontinu tersedia dengan biaya tambahan. Bucket Baja CC berventilasi sebagai pola #3 sebagai standar. Beberapa opsi pengukur tersedia.
Bagan Ukuran CC-Baja
UKURAN Ember | meninju | BERAT, LB. | KAPASITAS, CU. DI DALAM. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukuran ember: | Proyeksi | Kedalaman | Centers | # lubang | Ukuran Baut | Standar Mengukur | Approx. Berat, LB | Kapasitas Kotor Cu. Di dalam. | Minimum Jarak | Nomor Per Karton | ||
masuk | mm | masuk | mm | |||||||||
X 4 3 | 3-3/16 | 81 | 2-11/16 | 68 | 2-1/2 | 2 | 1/4 | 16 | . 62 | 22 | 5 | 84 |
X 4 4 | 4-3/16 | 106 | 4 | 101 | 2-1/2 | 2 | 1/4 | 18 | . 90 | 39 | 6 | 84 |
X 5 4 | 4-3/16 | 106 | 4 | 101 | 3-3/16 | 2 | 1/4 | 18 | . 95 | 52 | 6 | 84 |
X 6 4 | 4-3/16 | 106 | 4 | 101 | 4-3/8 | 2 | 1/4 | 18 | 1.10 | 62 | 6 | 84 |
X 7 4 | 4-3/16 | 106 | 4 | 101 | 2-11/16 | 3 | 1/4 | 18 | 1.25 | 70 | 6 | 84 |
X 8 4 | 4-3/16 | 106 | 4 | 101 | 3-1/16 | 3 | 1/4 | 18 | 1.50 | 79 | 6 | 84 |
X 9 4 | 4-3/16 | 106 | 4 | 101 | 3-5/8 | 3 | 1/4 | 18 | 1.70 | 90 | 6 | 56 |
X 6 5 | 5-1/4 | 133 | 5 | 127 | 4-3/8 | 2 | 1/4 | 16 | 1.60 | 94 | 7 | 54 |
X 7 5 | 5-1/4 | 133 | 5 | 127 | 2-11/16 | 3 | 1/4 | 16 | 1.75 | 110 | 7 | 54 |
X 8 5 | 5-1/4 | 133 | 5 | 127 | 3-1/16 | 3 | 1/4 | 16 | 2.00 | 125 | 7 | 54 |
X 9 5 | 5-1/4 | 133 | 5 | 127 | 3-5/8 | 3 | 1/4 | 16 | 2.50 | 140 | 7 | 36 |
X 10 5 | 5-1/4 | 133 | 5 | 127 | 4-1/8 | 3 | 1/4 | 16 | 2.70 | 155 | 7 | 36 |
X 11 5 | 5-1/4 | 133 | 5 | 127 | 3 | 4 | 1/4 | 16 | 2.90 | 170 | 7 | 36 |
X 12 5 | 5-1/4 | 133 | 5 | 127 | 3-3/8 | 4 | 1/4 | 16 | 3.00 | 185 | 7 | 36 |
X 7 6 | 6-5/16 | 160 | 6 | 152 | 2-11/16 | 3 | 1/4 | 16 | 2.85 | 155 | 8 | 36 |
X 8 6 | 6-5/16 | 160 | 6 | 152 | 3-1/16 | 3 | 1/4 | 16 | 3.10 | 178 | 8 | 36 |
X 9 6 | 6-5/16 | 160 | 6 | 152 | 3-5/8 | 3 | 1/4 | 16 | 3.40 | 202 | 8 | 24 |
X 10 6 | 6-5/16 | 160 | 6 | 152 | 4-1/8 | 3 | 1/4 | 16 | 3.50 | 222 | 8 | 24 |
X 11 6 | 6-5/16 | 160 | 6 | 152 | 3 | 4 | 1/4 | 16 | 3.75 | 244 | 8 | 24 |
X 12 6 | 6-5/16 | 160 | 6 | 152 | 3-3/8 | 4 | 1/4 | 16 | 4.00 | 267 | 8 | 24 |
X 13 6 | 6-5/16 | 160 | 6 | 152 | 3-5/8 | 4 | 1/4 | 16 | 4.50 | 289 | 8 | 24 |
X 14 6 | 6-5/16 | 160 | 6 | 152 | 3 | 5 | 1/4 | 16 | 4.75 | 312 | 8 | 24 |
X 8 7 | 7-3/16 | 183 | 7 | 178 | 3-1/16 | 3 | 5/16 | 14 | 4.60 | 242 | 9 | 24 |
X 9 7 | 7-3/16 | 183 | 7 | 178 | 3-5/8 | 3 | 5/16 | 14 | 4.80 | 276 | 9 | 24 |
X 10 7 | 7-3/16 | 183 | 7 | 178 | 4-1/8 | 3 | 5/16 | 14 | 5.00 | 302 | 9 | 16 |
X 11 7 | 7-3/16 | 183 | 7 | 178 | 3 | 4 | 5/16 | 14 | 5.25 | 333 | 9 | 16 |
X 12 7 | 7-3/16 | 183 | 7 | 178 | 3-3/8 | 4 | 5/16 | 14 | 6.25 | 362 | 9 | 16 |
X 13 7 | 7-3/16 | 183 | 7 | 178 | 3-5/8 | 4 | 5/16 | 14 | 6.75 | 393 | 9 | 16 |
X 14 7 | 7-3/16 | 183 | 7 | 178 | 3 | 5 | 5/16 | 14 | 7.00 | 424 | 9 | 16 |
X 15 7 | 7-3/16 | 183 | 7 | 178 | 3-1/4 | 5 | 5/16 | 14 | 7.50 | 454 | 9 | 8 |
16 x 7 * | 7-3/16 | 183 | 7 | 178 | 2-7/8 | 6 | 5/16 | 14 | 8.00 | 486 | 9 | 8 |
18 x 7 * | 7-3/16 | 183 | 7 | 178 | 3-1/8 | 6 | 5/16 | 14 | 8.50 | 544 | 9 | 8 |
20 x 7 * | 7-3/16 | 183 | 7 | 178 | 3-1/2 | 6 | 5/16 | 14 | 9.25 | 605 | 9 | 8 |
22 x 7 * | 7-3/16 | 183 | 7 | 178 | 4 | 6 | 5/16 | 14 | 10.00 | 664 | 9 | 8 |
24 x 7 * | 7-3/16 | 183 | 7 | 178 | 3-1/2 | 7 | 5/16 | 14 | 10.75 | 725 | 9 | 8 |
X 9 8 | 8-1/8 | 206 | 8 | 203 | 3-5/8 | 3 | 5/16 | 14 | 5.60 | 349 | 10 | 16 |
X 10 8 | 8-1/8 | 206 | 8 | 203 | 4-1/8 | 3 | 5/16 | 14 | 6.10 | 388 | 10 | 16 |
X 11 8 | 8-1/8 | 206 | 8 | 203 | 3 | 4 | 5/16 | 14 | 6.75 | 427 | 10 | 16 |
X 12 8 | 8-1/8 | 206 | 8 | 203 | 3-3/8 | 4 | 5/16 | 14 | 7.50 | 466 | 10 | 16 |
X 13 8 | 8-1/8 | 206 | 8 | 203 | 3-5/8 | 4 | 5/16 | 14 | 7.75 | 505 | 10 | 16 |
X 14 8 | 8-1/8 | 206 | 8 | 203 | 3 | 5 | 5/16 | 14 | 8.25 | 543 | 10 | 16 |
X 15 8 | 8-1/8 | 206 | 8 | 203 | 3-1/4 | 5 | 5/16 | 14 | 8.50 | 582 | 10 | 8 |
X 16 8 | 8-1/8 | 206 | 8 | 203 | 2-7/8 | 6 | 5/16 | 14 | 9.00 | 621 | 10 | 8 |
X 17 8 | 8-1/8 | 206 | 8 | 203 | 3 | 6 | 5/16 | 14 | 9.50 | 660 | 10 | 8 |
X 18 8 | 8-1/8 | 206 | 8 | 203 | 3-1/8 | 6 | 5/16 | 14 | 9.75 | 698 | 10 | 8 |
X 20 8 | 8-1/8 | 206 | 8 | 203 | 3-1/2 | 6 | 5/16 | 14 | 10.75 | 776 | 10 | 8 |
X 22 8 | 8-1/8 | 206 | 8 | 203 | 4 | 6 | 5/16 | 14 | 11.50 | 854 | 10 | 8 |
X 24 8 | 8-1/8 | 206 | 8 | 203 | 3-1/2 | 7 | 5/16 | 14 | 12.00 | 931 | 10 | 8 |
* Dilengkapi dengan penjepit bibir. Penjepit bibir bersifat opsional pada ukuran lain dengan biaya yang sedikit lebih tinggi.
Ember Pertanian CC-Baja
Bucket, Belting, Sambungan & Baut semuanya dalam satu!
Selesaikan Build Anda
Pengiriman tunggal, dalam satu faktur, dari satu sumber: Maxi-Lift. Untuk waktu yang terbatas, Maxi-Lift menawarkan DISKON 3% untuk pesanan bundel baru. Hubungi kami hari ini atau telepon (800) 527-0657 untuk informasi lebih lanjut!
Berlangganan
Bergabunglah dengan milis kami untuk tetap mengetahui apa yang terjadi di Maxi-Lift, Inc.