






DURA-BUKET
- Lightweight
- Shape Memory
- Cleaner Discharge
- Tapered End Cap Design
- Non-Corrosive, Non-Sparking
- Resists Hang-Ups
DURA-BUKET LOW PROFILE OPTION
The LP or Low Profile Dura-Buket is a modification to the original plastic elevator bucket, the SS. It is designed at a 45-degree discharge angle and can be spaced closer on a belt giving a clean superior discharge. The most common applications include grain, wheat, corn, flour, sugar and other agricultural applications. This bucket has a reduced height modification for closer vertical spacing on the belt. The low profile system allows more buckets per foot of elevator belt. When upgrading to Low Profile buckets horsepower requirements must be evaluated due to increased capacity.


The ORIGINAL Plastic Elevator Bucket.
Elevating grains, fertilizer and feeds for over 50 years.



MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
Dura-Buket
BUCKET SIZE | PUNCHING | WEIGHT | CAPACITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | Centers | # of Holes | Bolt Size | Poly | Water Level X-X | Useable 5 ° Over X-5° | Std Spacing | Carton Qty |
Dimensions | in | in | in | in | No. | in | lbs | cu in | cu in | in | Pcs. |
4 x 3 | 4.25 | 3.125 | 3 | 2.25 | 2 | 0.25 | 0.17 | 10.4 | 11 | 4 | 24 |
5 x 4 | 5.25 | 4.125 | 3.75 | 3.1875 | 2 | 0.25 | 0.31 | 24.4 | 29.9 | 5 | 24 |
6 x 4 | 6.25 | 4.125 | 3.75 | 4.375 | 2 | 0.25 | 0.35 | 30.8 | 33.1 | 5 | 24 |
7 x 4 | 7.25 | 4.125 | 3.75 | 2.6875 | 3 | 0.25 | 0.4 | 33.6 | 36.7 | 5 | 24 |
6 x 5 | 6.375 | 5.25 | 4.875 | 4.375 | 2 | 0.25 | 0.59 | 47.1 | 52 | 6 | 24 |
7 x 5 * | 7.375 | 5.25 | 4.875 | 2.625 | 3 | 0.25 | 0.61 | 61.6 | 62.4 | 6 | 24 |
8 x 5 | 8.375 | 5.25 | 4.875 | 3.0625 | 3 | 0.25 | 0.73 | 67.7 | 69.8 | 6 | 24 |
9 x 5 | 9.375 | 5.25 | 4.875 | 3.25 | 3 | 0.25 | 0.8 | 69.6 | 77.1 | 6 | 24 |
8 x 6 | 8.375 | 6.375 | 6.25 | 3.0625 | 3 | 0.25 | 1.02 | 104.4 | 107.7 | 7 | 24 |
9 x 6 * | 9.375 | 6.625 | 6.25 | 3.5 | 3 | 0.25 | 1.12 | 124.5 | 132.2 | 7 | 24 |
10 x 6 | 10.375 | 6.375 | 6.25 | 4 | 3 | 0.25 | 1.14 | 128.2 | 145.8 | 7 | 24 |
11 x 6 | 11.375 | 6.375 | 6.25 | 3 | 4 | 0.25 | 1.26 | 147.7 | 157.9 | 7 | 24 |
12 x 6 * | 12 | 6.75 | 6.5 | 3.375 | 4 | 0.25 | 1.7 | 172.1 | 183.6 | 7 | 12 |
13 x 6 | 13.375 | 6.75 | 6.5 | 3.625 | 4 | 0.25 | 1.95 | 196.5 | 208.7 | 7 | 12 |
10 x 7 | 10.375 | 7.375 | 7.25 | 4 | 3 | 0.3125 | 1.54 | 175.8 | 187.3 | 8 | 24 |
11 x 7 | 11.375 | 7.375 | 7.25 | 3 | 4 | 0.3125 | 1.65 | 210.5 | 216.7 | 8 | 24 |
12 x 7 | 12.375 | 7.375 | 7.25 | 3.375 | 4 | 0.3125 | 2.02 | 223.2 | 241.1 | 8 | 12 |
13 x 7 | 13.375 | 7.375 | 7.25 | 3.625 | 4 | 0.3125 | 2.17 | 236.8 | 244.8 | 8 | 12 |
14 x 7 | 14.375 | 7.375 | 7.25 | 3 | 5 | 0.3125 | 2.29 | 269.7 | 290.1 | 8 | 12 |
15 x 7 | 15.375 | 7.375 | 7.25 | 3.25 | 5 | 0.3125 | 2.35 | 284.4 | 295 | 8 | 12 |
16 x 7 | 16.375 | 7.375 | 7.25 | 3.5 | 5 | 0.3125 | 2.55 | 289.9 | 304.8 | 8 | 12 |
12 x 8 | 12.375 | 8.375 | 8.25 | 3.375 | 4 | 0.3125 | 2.33 | 272.5 | 299.9 | 9 | 12 |
14 x 8 | 14.375 | 8.375 | 8.25 | 3 | 5 | 0.3125 | 2.58 | 324.7 | 364.8 | 9 | 12 |
16 x 8 | 16.375 | 8.375 | 8.25 | 3.5 | 5 | 0.3125 | 3.33 | 362.5 | 407.6 | 9 | 12 |
18 x 8 | 18.375 | 8.375 | 8.25 | 3.125 | 6 | 0.3125 | 3.75 | 404.9 | 440.6 | 9 | 12 |
*Buckets are designed without ears on the ends of the parts


MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
Dura-Buket (Low Profile)
BUCKET SIZE | PUNCHING | WEIGHT | CAPACITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | Centers | # of Holes | Bolt Size | Poly | Water Level X-X | Useable 5 ° Over X-5° | Std Spacing | Carton Qty |
Dimensions | in | in | in | in | No. | in | lbs | cu in | cu in | in | Pcs. |
4 x 3 | 4.25 | 3.125 | 3 | 2.25 | 2 | 0.25 | 0.15 | 10.4 | 11 | 3 | 24 |
5 x 4 | 5.25 | 4.125 | 3 | 3.1875 | 2 | 0.25 | 0.25 | 24.4 | 29.9 | 3.25 | 24 |
6 x 4 | 6.25 | 4.125 | 3 | 4.25 | 2 | 0.25 | 0.29 | 30.8 | 33.1 | 3.25 | 24 |
7 x 4 | 7.25 | 4.125 | 3 | 2.625 | 3 | 0.25 | 0.34 | 33.6 | 36.7 | 3.25 | 24 |
6 x 5 | 6.375 | 5.25 | 3.75 | 4.25 | 2 | 0.25 | 0.47 | 47.1 | 52 | 3.75 | 24 |
7 x 5 | 7.375 | 5.25 | 3.75 | 2.625 | 3 | 0.25 | 0.51 | 61.6 | 62.4 | 3.75 | 24 |
8 x 5 | 8.375 | 5.25 | 3.75 | 3.0625 | 3 | 0.25 | 0.52 | 67.7 | 69.8 | 3.75 | 24 |
9 x 5 | 9.375 | 5.25 | 3.75 | 3.25 | 3 | 0.25 | 0.64 | 69.6 | 77.1 | 3.75 | 24 |
8 x 6 | 8.375 | 6.375 | 4.5 | 2.6875 | 3 | 0.25 | 0.8 | 104.4 | 107.7 | 4.375 | 24 |
9 x 6 | 9.375 | 6.625 | 4.5 | 3.5 | 3 | 0.25 | 0.93 | 124.5 | 132.2 | 4.375 | 24 |
10 x 6 | 10.375 | 6.375 | 4.5 | 4 | 3 | 0.25 | 0.87 | 128.2 | 145.8 | 4.375 | 24 |
11 x 6 | 11.375 | 6.375 | 4.5 | 2.875 | 4 | 0.25 | 0.98 | 147.7 | 157.9 | 4.375 | 24 |
12 x 6 | 12 | 6.75 | 5 | 3.25 | 4 | 0.25 | 1.43 | 172.1 | 183.6 | 5 | 12 |
13 x 6 | 13.375 | 6.75 | 5 | 3.625 | 4 | 0.25 | 1.61 | 196.5 | 208.7 | 5 | 12 |
10 x 7 | 10.375 | 7.375 | 5.25 | 4 | 3 | 0.3125 | 1.25 | 175.8 | 187.3 | 5 | 32 |
11 x 7 | 11.375 | 7.375 | 5.25 | 3 | 4 | 0.3125 | 1.25 | 210.5 | 216.7 | 5 | 32 |
12 x 7 | 12.375 | 7.375 | 5.25 | 3.25 | 4 | 0.3125 | 1.64 | 223.2 | 241.1 | 5 | 12 |
13 x 7 | 13.375 | 7.375 | 5.25 | 3.625 | 4 | 0.3125 | 1.71 | 236.8 | 244.8 | 5 | 12 |
14 x 7 | 14.375 | 7.375 | 5.25 | 4 | 5 | 0.3125 | 1.83 | 269.7 | 290.1 | 5 | 12 |
15 x 7 | 15.375 | 7.375 | 5.25 | 2.625 | 5 | 0.3125 | 1.97 | 284.4 | 295 | 5 | 12 |
16 x 7 | 16.375 | 7.375 | 5.25 | 2.625 | 5 | 0.3125 | 2.06 | 289.9 | 304.8 | 5 | 12 |
12 x 8 | 12.375 | 8.375 | 5.75 | 3.25 | 4 | 0.3125 | 1.87 | 272.5 | 299.9 | 5.5 | 12 |
14 x 8 | 14.375 | 8.375 | 5.75 | 4 | 5 | 0.3125 | 2.05 | 324.7 | 364.8 | 5.5 | 12 |
16 x 8 | 16.375 | 8.375 | 5.75 | 2.625 | 5 | 0.3125 | 2.72 | 362.5 | 407.6 | 5.5 | 12 |
18 x 8 | 18.375 | 8.375 | 5.75 | 3.125 | 6 | 0.3125 | 3 | 404.9 | 440.6 | 5.5 | 12 |
(Recommended but not restricted to handling these specific products)
Barley


Grains


Rice


Brown Sugar


Grass Seed


Salt


Coffee


Meat Scrap


Soy Beans


Corn


Nuts


Sugar


Feed


Oats


Sunflower Seeds


Flour


Pellets


Wheat


Polyethylene




Application:
Grains & Food Products
Temperature Range:
-60°F to +180°F
(210°F intermittent)
FDA Approved Material:
Yes
Comments:
Economical, high density polyethylene. FDA approved material for handling food grade products.
Nylon


*Special Run Buckets, Not Stock Item.
Application:
Hot, high impact, abrasive dense products
Temperature Range:
-60°F to +300°F
(350°F intermittent)
FDA Approved Material:
No
Comments:
Best for high heat applications, with tough impact and abrasion needs.
Urethane


*Special Run Buckets, Not Stock Item.
Application:
Heavy abrasion, sticky materials
Temperature Range:
-60°F to +180°F
(210°F intermittent)
FDA Approved Material:
Yes
Comments:
Most flexible and abrasion resistant. Resists product sticking and sharp cutting particles.
FDA Nylon




*Special Run Buckets, Not Stock Item.
Application:
Hot, high impact, abrasive food grade products
Temperature Range:
-60°F to + 300°F
FDA Approved Material:
Yes
Comments:
Best for high heat food grade applications, with tough impact and abrasion needs.
Venting an elevator bucket aids in bucket fill and discharge with light, fluffy materials.
Lightweight, fluffy materials, those that are extremely dense or flow poorly can be difficult to handle in bucket elevators at high speeds. Because these materials tend to trap air when being handled by an elevator bucket, it is necessary to provide air relief to assist in their filling and discharge. Materials in this category might be various flours, meals, feed mash or screenings. As these materials enter the bucket, air is released through a series of vent holes in the bottom of the bucket allowing for a more complete fill. These vent holes also allow air to re-enter the bucket, which facilitates full release of product into the discharge.
Standard hole diameter is equal to the size of the bolt mounting holes in vent pattern #1, all other vent patterns will have 11/32” diameter holes unless otherwise requested by customer.
When elevating powdery materials such as cement in the Tiger-Tuff, a minimum of two rows of 3/8″ diameter vent holes are recommended to help insure that the material will discharge cleanly.


Same holes in body as bolt mounting holes.


#2 Vent
One row of holes on 1-1/8″centers.


#3 Vent
Two rows of holes on 1-1/8″centers.


#4 Vent
Same as #3, plus three holes in each end cap.


Custom Vent
Vented as required.
Call for Industrial Bucket venting recommendations
ADDITIONAL SPECIAL DRILLING AND VENTING CHARGES
- Drilling any diameter hole over 13/32″
- Bolt Hole centers closer than 1-3/4″
- Side drilled buckets except standard peanut buckets
- Special Venting requirements such as extra holes, change in diameter holes, etc.
- Quoted prices subject to change due to special drilling and venting requirements