Peanut Bucket
- Symmetrical Design
- FDA Approved resins for Food Contact
- Specified for Nut Handling Elevators
- Open Design for Gentle Discharge
- Overview
- Size Chart
- Venting
- Media / Literature
DRILLING: Dura-Buket Peanut Buckets are drilled on the ends to accommodate double chain strands. Special drilling can be accommodated upon customer request.
VENTING: Available as needed. See venting options in our catalog.
SPACING: Spacing is dependent on chain pitch, filling and discharge requirements. Closer or wider spacing may be used to achieve desired throughput capacities.
INSTALLATION: Typically installed with hex head bolts, washers and nuts. Maxi-Lift recommends the use of some type of locking device to secure the fastener.
FDA: Polyethylene materials are designed to FDA specifications for direct contact with food products.
Dura-Buket Peanut Bucket Size Chart
BUCKET SIZE | PUNCHING | WEIGHT, LBS. | CAPACITY, CU. IN. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucket Size | Length | Projection | Depth | Centers | # of Holes | Bolt Size | Top Down | Top Side to Center | HDPE | Water Level | |||
in. | mm | in. | mm | in. | mm | ||||||||
6x 4 | 6-1/8 | 155.58 | 4-3/8 | 111.13 | 3-1/8 | 79.38 | 2 | 2 (Ends) | 1/4 | 1 | 1 | 0.33 | 47.47 |
7 x 5 | 7-1/8 | 180.98 | 5-3/4 | 146.05 | 4-1/8 | 104.78 | 2 | 2 (Ends) | 1/4 | 1 | 7/8 | 0.60 | 91.53 |
9 x 5 | 9-1/8 | 231.78 | 5-3/4 | 146.05 | 4-1/8 | 104.78 | 2 | 2 (Ends) | 1/4 | 1 | 1 | 0.79 | 117.77 |
9 x 6 | 9-1/8 | 231.78 | 7 | 177.80 | 5-1/2 | 139.70 | 2 | 2 (Ends) | 1/4 | 1 | 1 | 1.09 | 192.82 |
12 x 6 | 12 | 304.80 | 6-3/4 | 171.45 | 5-1/2 | 139.70 | 2 | 2 (Ends) | 1/4 | 1 | 1 | 1.63 | 257.08 |
18 x 6 | 18 | 457.20 | 7-3/4 | 196.85 | 5-1/2 | 139.70 | 2 | 2 (Ends) | 1/4 | 1 | 1 | 2.85 | 408.83 |
24 x 6 | 24-3/8 | 619.13 | 7-3/4 | 196.85 | 5-3/8 | 136.53 | 2 | 2 (Ends) | 1/4 | 1 | 1 | 3.23 | 610.23 |
11 x 7 | 11-1/8 | 282.58 | 8-1/8 | 206.38 | 6 | 152.40 | 2 | 2 (Ends) | 1/4 | 1 | 1 | 1.56 | 314.25 |
14 x 7 | 14-3/8 | 365.13 | 7-3/8 | 187.33 | 6-1/4 | 158.75 | 2 | 2 (Ends) | 1/4 | 1 | 1 | 2.23 | 414.94 |
16 x 7 | 16-1/8 | 409.58 | 7-3/8 | 187.33 | 6 | 152.40 | 2 | 2 (Ends) | 1/4 | 1 | 1 | 2.52 | 434.46 |
12 x 8 | 12-1/8 | 307.98 | 8-3/8 | 212.73 | 7 | 177.80 | 2 | 2 (Ends) | 1/4 | 1 | 1 | 2.26 | 408.83 |
18 x 8 | 18-1/4 | 463.55 | 8-7/8 | 225.43 | 7-1/16 | 179.39 | 2 | 2 (Ends) | 1/4 | 1 | 1 | 3.25 | 404.90 |
24 x 10 | 24-1/8 | 612.78 | 9-1/8 | 231.78 | 7-5/8 | 193.68 | 2-1/2 | 2 (Ends) | 3/8 | 3-1/2 | 1 | 5.86 | 1067.85 |
ADDITIONAL SPECIAL DRILLING AND VENTING CHARGES
- Drilling any diameter hole over 13/32″
- Bolt Hole centers closer than 1-3/4″
- Side drilled buckets except standard peanut buckets
- Special Venting requirements such as extra holes, change in hole diameter, etc.
- Quoted prices subject to change due to special drilling and venting requirements
#1 Vent
Same holes in body as bolt mounting holes.
#2 Vent
One row of holes on 1-1/8″centers
#3 Vent
Two rows of holes on 1-1/8″centers.
#4 Vent
Same as #3, plus three holes in each end cap.
Custom Vent
Vented as required.
Please call for guidance on bucket venting.
Peanut Bucket Agricultural Buckets
Complete your Build
A single shipment, on a single invoice, from a single source: Maxi-Lift. For a limited time only, Maxi-Lift is offering 3% OFF on new bundle orders. Contact us today or call (800) 527-0657 for more information!
Subscribe
Join our mailing list to stay up to date with what is happening at Maxi-Lift, Inc.