





TIGER-CC
- Traditional CC Style W/ High Sides and Break in the Bottom of the Bucket
- Thicker Corners
- Thicker Walls, Heavy Front Lip for Digging
- Cleaner Discharge
- Heat, Impact & Abrasion Resistant
- Non-Corrosive, Non-Sparking
- Extends Bucket Life
- Increases Elevator Capacity
- Lowers Elevator Maintenance
- Decreases Elevator Down Time
TIGER-CC LOW PROFILE OPTION
This bucket has a reduced height modification for closer vertical spacing on the belt. The low profile system allows more buckets per foot of elevator belt. When upgrading to Tiger-CC Low Profile buckets, horsepower requirements must be evaluated due to increased capacity.


THE NEXT GENERATION IN HIGH CAPACITY ELEVATOR BUCKETS
ONE ROW = 30,000 BUSHELS PER HOUR


MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
Tiger-CC
BUCKET SIZE | PUNCHING | WEIGHT | CAPACITY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | Backwall Thickness | Centers | # of Holes | Bolt Size | Top Down | Poly | Nylon | Urethane | Water Level X-X | Water Level + 10% | Std Spacing | Carton Qty. |
Dimensions | in | in | in | in | in | No. | in | in | lbs | lbs | lbs | cu in | cu in | in | Pcs. |
10X7 | 10.875 | 8.125 | 6.875 | 0.5 | 4.125 | 3 | 0.3125 | 2.1875 | 3.6 | 4.176 | 4.4784 | 217.25 | 238.975 | 8 | |
11X7 | 11.875 | 8.125 | 6.875 | 0.5 | 3 | 4 | 0.3125 | 2.1875 | 3.85 | 4.466 | 4.7894 | 236.2 | 259.82 | 8 | |
12X7 | 12.875 | 8.125 | 6.875 | 0.5 | 3.375 | 4 | 0.3125 | 2.1875 | 4.04 | 4.6864 | 5.02576 | 258.3 | 284.13 | 8 | |
13X7 | 13.875 | 8.125 | 6.875 | 0.5 | 3.625 | 4 | 0.3125 | 2.1875 | 4.3 | 4.988 | 5.3492 | 299.7 | 329.67 | 8 | |
14X7 | 14.875 | 8.125 | 6.875 | 0.5 | 3 | 5 | 0.3125 | 2.1875 | 4.54 | 5.2664 | 5.64776 | 313.1 | 344.41 | 8 | |
15X7 | 15.875 | 8.125 | 6.875 | 0.5 | 3.25 | 5 | 0.3125 | 2.1875 | 4.78 | 5.5448 | 5.94632 | 338.7 | 372.57 | 8 | |
16X7 | 16.875 | 8.125 | 6.875 | 0.5 | 2.875 | 6 | 0.3125 | 2.1875 | 4.99 | 5.7884 | 6.20756 | 352.2 | 387.42 | 8 | |
12x8 | 12.875 | 9.25 | 8.875 | 0.55 | 3.375 | 4 | 0.3125 | 2 | 4.9 | 5.684 | 6.0956 | 366 | 403 | 9 | |
14x8 | 14.875 | 9.25 | 8.875 | 0.55 | 3 | 5 | 0.3125 | 2 | 5.4 | 6.264 | 6.7176 | 430 | 473 | 9 | |
16x8 | 16.875 | 9.25 | 8.875 | 0.55 | 2.875 | 6 | 0.3125 | 2 | 5.9 | 6.844 | 7.3396 | 510 | 561 | 9 | |
18x8 | 18.875 | 9.25 | 8.875 | 0.55 | 3.125 | 6 | 0.3125 | 2 | 6.6 | 7.656 | 560 | 616 | 9 | ||
20x8 | 20.875 | 9.25 | 8.875 | 0.55 | 3.5 | 6 | 0.3125 | 2 | 7.2 | 8.352 | 655 | 720 | 9 | ||
18x10 | 19 | 11.5 | 10.375 | 0.7 | 3.125 | 6 | 0.375 | 2.25 | 11.56 | 13.4096 | 914.74 | 1005.4 | 11 | ||
20x10 | 21 | 11.5 | 10.375 | 0.7 | 3.5 | 6 | 0.375 | 2.25 | 12.2 | 14.2 | 1005 | 1106 | 11 | ||
22x10 | 23 | 11.5 | 10.375 | 0.7 | 4 | 6 | 0.375 | 2.25 | 13 | 15.08 | 1105 | 1216 | 11 | ||
23x10 | 24 | 11.5 | 10.375 | 0.7 | 3.375 | 7 | 0.375 | 2.25 | 13.5 | 15.66 | 1155 | 1271 | 11 | ||
24x10 | 25 | 11.5 | 10.375 | 0.7 | 3.5 | 7 | 0.375 | 2.25 | 14 | 16.23 | 1206 | 1327 | 11 | ||
25x10 | 26 | 11.5 | 10.375 | 0.7 | 3.625 | 7 | 0.375 | 2.25 | 14.4 | 16.704 | 1256 | 1381 | 11 | ||
26x10 | 27 | 11.5 | 10.375 | 0.7 | 3.875 | 7 | 0.375 | 2.25 | 14.8 | 17.168 | 1306 | 1437 | 11 | ||
28x10 | 29 | 11.5 | 10.375 | 0.7 | 3.625 | 8 | 0.375 | 2.25 | 15.8 | 18.13 | 1400 | 1540 | 11 |


MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
Tiger-CC (Low Profile)
BUCKET SIZE | PUNCHING | WEIGHT | CAPACITY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | Backwall Thickness | Centers | # of Holes | Bolt Size | Top Down | Poly | Nylon | Urethane | Water Level X-X | Water Level + 5% | Minimum Spacing | Carton Qty. |
Dimensions | in | in | in | in | in | No. | in | in | lbs | lbs | lbs | cu in | cu in | in | Pcs. |
10X7 | 10.875 | 8.125 | 5.75 | 0.5 | 4.125 | 3 | 0.3125 | 1 | 3.08 | 217.25 | 228.1125 | 6 | |||
11X7 | 11.875 | 8.125 | 5.75 | 0.5 | 3 | 4 | 0.3125 | 1 | 3.35 | 236.2 | 248.01 | 6 | |||
12X7 | 12.875 | 8.125 | 5.75 | 0.5 | 3.375 | 4 | 0.3125 | 1 | 3.56 | 258.3 | 271.215 | 6 | |||
13X7 | 13.875 | 8.125 | 5.75 | 0.5 | 3.625 | 4 | 0.3125 | 1 | 3.75 | 299.7 | 314.685 | 6 | |||
14X7 | 14.875 | 8.125 | 5.75 | 0.5 | 3 | 5 | 0.3125 | 1 | 4.02 | 313.1 | 328.755 | 6 | |||
15X7 | 15.875 | 8.125 | 5.75 | 0.5 | 3.25 | 5 | 0.3125 | 1 | 4.22 | 338.7 | 355.635 | 6 | |||
16X7 | 16.875 | 8.125 | 5.75 | 0.5 | 2.875 | 6 | 0.3125 | 1 | 4.43 | 352.2 | 369.81 | 6 | |||
12x8 | 12.875 | 9.25 | 6.75 | 0.55 | 3.375 | 4 | 0.3125 | 1 | 4.2 | 366 | 366 | 7 | |||
14x8 | 14.875 | 9.25 | 6.75 | 0.55 | 3 | 5 | 0.3125 | 1 | 4.8 | 430 | 430 | 7 | |||
16x8 | 16.875 | 9.25 | 6.75 | 0.55 | 2.875 | 6 | 0.3125 | 1 | 5.2 | 510 | 510 | 7 | |||
18x8 | 18.875 | 9.25 | 6.75 | 0.55 | 3.125 | 6 | 0.3125 | 1 | 5.7 | 560 | 560 | 7 | |||
20x8 | 20.875 | 9.25 | 6.75 | 0.55 | 3.5 | 6 | 0.3125 | 1 | 6.3 | 655 | 655 | 7 | |||
18x10 | 19 | 11.5 | 8.75 | 0.7 | 3.125 | 6 | 0.375 | 1 | 7.13 | 914.74 | 960.48 | 9 | |||
20x10 | 21 | 11.5 | 8.75 | 0.7 | 3.5 | 6 | 0.375 | 1 | 11.1 | 1005 | 1055 | 9 | |||
22x10 | 23 | 11.5 | 8.75 | 0.7 | 4 | 6 | 0.375 | 1 | 12 | 1105 | 1160 | 9 | |||
23x10 | 24 | 11.5 | 8.75 | 0.7 | 3.375 | 7 | 0.375 | 1 | 12.4 | 1155 | 1213 | 9 | |||
24x10 | 25 | 11.5 | 8.75 | 0.7 | 3.5 | 7 | 0.375 | 1 | 12.8 | 1206 | 1266 | 9 | |||
25x10 | 26 | 11.5 | 8.75 | 0.7 | 3.625 | 7 | 0.375 | 1 | 13.2 | 1256 | 1318 | 9 | |||
26x10 | 27 | 11.5 | 8.75 | 0.7 | 3.875 | 7 | 0.375 | 1 | 13.6 | 1306 | 1371 | 9 | |||
28x10 | 29 | 11.5 | 8.75 | 0.7 | 3.625 | 8 | 0.375 | 1 | 14.4 | 1400 | 1470 | 9 |
(Recommended but not restricted to handling these specific products)
Barley


Grains


Rice


Brown Sugar


Grass Seed


Salt


Coffee


Meat Scrap


Soy Beans


Corn


Nuts


Sugar


Feed


Oats


Sunflower Seeds


Flour


Pellets


Wheat


Polyethylene



Application:
Grains & Food Products
Temperature Range:
-60F to +180F
(210F intermittent)
FDA Approved Material:
Yes
Comments:
Economical, high density polyethylene. FDA approved material for handling food grade products.
Nylon


Application:
Hot, high impact, abrasive dense products
Temperature Range:
-60F to +300F
(350F intermittent)
FDA Approved Material:
No
Comments:
Best for high heat applications, with tough impact and abrasion needs.
Urethane


Application:
Heavy, abrasion, sticky materials
Temperature Range:
-60F to +180F
(210F intermittent)
FDA Approved Material:
Yes
Comments:
Most flexible and abrasion resistant. Resists product sticking and sharp cutting particles.
FDA Nylon


Application:
Hot, high impact, abrasive food grade products
Temperature Range:
-60F to +300F
FDA Approved Material:
Yes
Comments:
Best for high heat food grade applications, with tough impact and abrasion needs.
Venting an elevator bucket aids in bucket fill and discharge with light, fluffy materials.
Lightweight, fluffy materials, those that are extremely dense or flow poorly can be difficult to handle in bucket elevators at high speeds. Because these materials tend to trap air when being handled by an elevator bucket, it is necessary to provide air relief to assist in their filling and discharge. Materials in this category might be various flours, meals, feed mash or screenings. As these materials enter the bucket, air is released through a series of vent holes in the bottom of the bucket allowing for a more complete fill. These vent holes also allow air to re-enter the bucket, which facilitates full release of product into the discharge.
Standard hole diameter is equal to the size of the bolt mounting holes in vent pattern #1, all other vent patterns will have 11/32” diameter holes unless otherwise requested by customer.
When elevating powdery materials such as cement in the Tiger-Tuff, a minimum of two rows of 3/8″ diameter vent holes are recommended to help insure that the material will discharge cleanly.


Same holes in body as bolt mounting holes.


#2 Vent
One row of holes on 1-1/8″centers.


#3 Vent
Two rows of holes on 1-1/8″centers.


#4 Vent
Same as #3, plus three holes in each end cap.


Custom Vent
Vented as required.
Call for Industrial Bucket venting recommendations
ADDITIONAL SPECIAL DRILLING AND VENTING CHARGES
- Drilling any diameter hole over 13/32″
- Bolt Hole centers closer than 1-3/4″
- Side drilled buckets except standard peanut buckets
- Special Venting requirements such as extra holes, change in diameter holes, etc.
- Quoted prices subject to change due to special drilling and venting requirements