





®5,343,838 The color red, as it relates to buckets for agricultural and light industrial elevator type conveyors is a United States registered trademark of Maxi-Lift Inc.
HD-MAX
- Thicker Walls, Heavy Front Lip for Digging
- High Impact & Abrasion Resistant
- Non-Corrosive, Non-Sparking
- Extended Bucket Life
- Increases Elevator Capacity
- Cleaner Discharge
- Lowers Elevator Maintenance
- Decreases Elevator Down Time
HD-MAX LOW PROFILE OPTION
The HD-MAX Hy-Pro bucket has a reduced height modification for closer vertical spacing on the belt. The low profile system allows more buckets per foot of elevator belt. When upgrading to HD-MAX Heavy Duty Hy-Pro buckets, horsepower requirements must be evaluated due to increased capacity.


HIGHER CAPACITY MEANS HD-MAX
Elevate more material faster to meet higher capacity demands.


MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
HD-Max
BUCKET SIZE | PUNCHING | WEIGHT | CAPACITY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | Backwall Thickness | Centers | # of Holes | Bolt Size | Top Down | Poly | Nylon | Urethane | Water Level X-X | Useable 5 ° Over X-5° | Std Spacing | Carton Qty |
Dimensions | in | in | in | in | in | No. | in | in | lbs | lbs | lbs | cu in | cu in | in | Pcs. |
3 x 2 | 3.25 | 2.3125 | 2.25 | 0.17 | 1.75 | 2 | 0.25 | 0.875 | 0.12 | 0.15 | 0.2 | 6.71 | 7.93 | 3 | 120 |
4 x 3 | 4.375 | 3.25 | 3 | 0.17 | 2.25 | 2 | 0.25 | 0.875 | 0.22 | 0.25 | 0.3 | 15.26 | 17.7 | 4 | 120 |
5 x 4 | 5.25 | 4.5 | 4 | 0.3 | 3.1875 | 2 | 0.25 | 1.125 | 0.47 | 0.6 | 0.75 | 36.2 | 39.82 | 5 | 36 |
6 x 4 | 6.25 | 4.5 | 4 | 0.3 | 4.375 | 2 | 0.25 | 1.125 | 0.56 | 0.7 | 0.85 | 44.2 | 49.58 | 5 | 40 |
7 x4 | 7.25 | 4.5 | 4 | 0.3 | 2.625 | 3 | 0.25 | 1.125 | 0.66 | 0.8 | 0.88 | 51.31 | 57.01 | 5 | 30 |
6 x 5 | 6.375 | 5.625 | 5 | 0.3 | 4.375 | 2 | 0.25 | 1.625 | 0.88 | 0.85 | 1 | 67.2 | 73.98 | 6 | 24 |
7 x 5 | 7.375 | 5.625 | 5 | 0.3 | 2.625 | 3 | 0.25 | 1.625 | 0.98 | 0.95 | 1.15 | 79.72 | 89.24 | 6 | 24 |
8 x 5 | 8.375 | 5.625 | 5 | 0.3 | 3.0625 | 3 | 0.25 | 1.625 | 1.15 | 1.3 | 1.55 | 102.85 | 115.85 | 6 | 35 |
9 x 5 | 9.375 | 5.625 | 5 | 0.3 | 3.5 | 3 | 0.25 | 1.625 | 1.2 | 1.2 | 1.4 | 107.37 | 121.27 | 6 | 27 |
10 x 5 | 10.25 | 5.625 | 5 | 0.3 | 4 | 3 | 0.25 | 1.625 | 1.26 | 1.4 | 1.7 | 121.3 | 138.89 | 6 | 27 |
11 x 5 | 11.25 | 5.625 | 5 | 0.3 | 3.125 | 4 | 0.25 | 1.625 | 1.37 | 1.55 | 1.85 | 140.7 | 153.16 | 6 | 27 |
12 x 5 | 12.25 | 5.625 | 5 | 0.3 | 3.375 | 4 | 0.25 | 1.625 | 1.55 | 1.7 | 2.12 | 159.87 | 167.14 | 6 | 27 |
8 x 6 | 8.375 | 6.625 | 6 | 0.3 | 3.0625 | 3 | 0.25 | 1.625 | 1.35 | 1.65 | 1.95 | 135.56 | 150.85 | 7 | 18 |
9 x 6 | 9.375 | 6.625 | 6 | 0.3 | 3.5 | 3 | 0.25 | 1.625 | 1.53 | 1.75 | 2.1 | 150.26 | 165.87 | 7 | 18 |
10 x 6 | 10.375 | 6.625 | 6 | 0.3 | 4 | 3 | 0.25 | 1.625 | 1.64 | 1.85 | 2.3 | 170.69 | 185.62 | 7 | 18 |
11 x 6 | 11.375 | 6.625 | 6 | 0.3 | 3 | 4 | 0.25 | 1.625 | 1.82 | 2.05 | 2.45 | 185.18 | 200.36 | 7 | 18 |
12 x 6 | 12.375 | 6.625 | 6 | 0.3 | 3.375 | 4 | 0.25 | 1.625 | 1.89 | 2.15 | 2.65 | 200.37 | 220.58 | 7 | 18 |
13 x 6 | 13.375 | 6.625 | 6 | 0.3 | 3.625 | 4 | 0.25 | 1.625 | 2.04 | 2.35 | 2.85 | 220.78 | 240.48 | 7 | 18 |
10 x 7 | 10.5 | 7.75 | 7.125 | 0.33 | 4 | 3 | 0.3125 | 1.875 | 2.35 | 2.68 | 3.25 | 240.91 | 264.59 | 8 | 14 |
11 x 7 | 11.5 | 7.75 | 7.125 | 0.33 | 3 | 4 | 0.3125 | 1.875 | 2.55 | 2.85 | 3.45 | 269.32 | 292.41 | 8 | 14 |
12 x 7 | 12.5 | 7.75 | 7.125 | 0.33 | 3.375 | 4 | 0.3125 | 1.875 | 2.73 | 3.2 | 3.8 | 292.41 | 319.63 | 8 | 14 |
13 x 7 | 13.5 | 7.75 | 7.125 | 0.33 | 3.625 | 4 | 0.3125 | 1.875 | 2.89 | 3.25 | 3.85 | 344.2 | 356.4 | 8 | 12 |
14 x 7 | 14.5 | 7.75 | 7.125 | 0.33 | 3 | 5 | 0.3125 | 1.875 | 3.1 | 3.45 | 4.25 | 356.4 | 389.9 | 8 | 12 |
15 x 7 | 15.5 | 7.75 | 7.125 | 0.33 | 3.25 | 5 | 0.3125 | 1.875 | 3.23 | 3.71 | 4.36 | 379.5 | 408.2 | 8 | 12 |
16 x 7 | 16.5 | 7.75 | 7.125 | 0.33 | 3.5 | 5 | 0.3125 | 1.875 | 3.37 | 3.9 | 4.6 | 406.4 | 432 | 8 | 12 |
10 x 8 | 10.5 | 8.75 | 8 | 0.4 | 4.125 | 3 | 0.3125 | 2 | 2.89 | 3.29 | 4.1 | 328.52 | 353.97 | 9 | 10 |
11 x 8 | 11.5 | 8.75 | 8 | 0.4 | 3.125 | 4 | 0.3125 | 2 | 3.17 | 3.55 | 4.34 | 358.11 | 388.3 | 9 | 10 |
12 x 8 | 12.5 | 8.75 | 8 | 0.4 | 3.375 | 4 | 0.3125 | 2 | 3.46 | 4 | 4.65 | 390.67 | 423.22 | 9 | 10 |
14 x 8 | 14.5 | 8.75 | 8 | 0.4 | 3 | 5 | 0.3125 | 2 | 3.86 | 4.35 | 5.3 | 465 | 502.8 | 9 | 10 |
15 x 8 | 15.5 | 8.75 | 8 | 0.4 | 3.25 | 5 | 0.3125 | 2 | 4.06 | 4.67 | 5.55 | 511.3 | 541.9 | 9 | 10 |
16 x 8 | 16.5 | 8.75 | 8 | 0.4 | 3.5 | 5 | 0.3125 | 2 | 4.26 | 4.7 | 5.6 | 543.1 | 571.1 | 9 | 10 |
18 x 8 | 18.5 | 8.75 | 8 | 0.4 | 3.125 | 6 | 0.3125 | 2 | 4.66 | 5.1 | 610.2 | 648 | 9 | 10 |


MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
HD-Max (Low Profile)
BUCKET SIZE | PUNCHING | WEIGHT | CAPACITY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | Backwall Thickness | Centers | # of Holes | Bolt Size | Top Down | Poly | Nylon | Urethane | Water Level X-X | Useable 5 ° Over X-5° | Std Spacing | Carton Qty. |
Dimensions | in | in | in | in | in | No. | in | in | lbs | lbs | lbs | cu in | cu in | in | Pcs. |
3 x 2 | 3.25 | 2.3125 | 2.25 | 0.17 | 1.75 | 2 | 0.25 | 1 | 0.11 | 0.13 | 0.15 | 6.71 | 7.93 | 2.25 | 120 |
4 x 3 | 4.375 | 3.25 | 2.75 | 0.17 | 2.25 | 2 | 0.25 | 1 | 0.19 | 0.22 | 0.29 | 15.26 | 17.7 | 2.75 | 120 |
5 x 4 | 5.25 | 4.5 | 3.25 | 0.3 | 3.1875 | 2 | 0.25 | 1 | 0.42 | 0.49 | 0.65 | 36.2 | 39.82 | 3.25 | 42 |
6 x 4 | 6.25 | 4.5 | 3.5 | 0.3 | 4.375 | 2 | 0.25 | 1 | 0.49 | 0.57 | 0.73 | 44.2 | 49.58 | 3.5 | 42 |
7 x4 | 7.25 | 4.5 | 3.5 | 0.3 | 2.625 | 3 | 0.25 | 1 | 0.57 | 0.66 | 0.86 | 51.31 | 57.01 | 3.5 | 42 |
6 x 5 | 6.375 | 5.625 | 4 | 0.3 | 4.375 | 2 | 0.25 | 1 | 0.67 | 0.76 | 0.91 | 67.2 | 73.98 | 4 | 30 |
7 x 5 | 7.375 | 5.625 | 4 | 0.3 | 2.625 | 3 | 0.25 | 1 | 0.72 | 0.84 | 1.09 | 79.72 | 89.24 | 4 | 30 |
8 x 5 | 8.375 | 5.625 | 4 | 0.3 | 3.0625 | 3 | 0.25 | 1 | 1.09 | 0.87 | 1.15 | 102.85 | 115.85 | 4 | 30 |
9 x 5 | 9.375 | 5.625 | 4 | 0.3 | 3.5 | 3 | 0.25 | 1 | 1.14 | 1.15 | 1.35 | 107.37 | 121.27 | 4 | 30 |
10 x 5 | 10.25 | 5.625 | 4.5 | 0.3 | 4 | 3 | 0.25 | 1 | 1.18 | 1.37 | 1.7 | 121.3 | 138.89 | 4.5 | 30 |
11 x 5 | 11.25 | 5.625 | 4.5 | 0.3 | 3.125 | 4 | 0.25 | 1 | 1.24 | 1.44 | 1.82 | 140.7 | 153.16 | 4.5 | 30 |
12 x 5 | 12.25 | 5.625 | 4.5 | 0.3 | 3.375 | 4 | 0.25 | 1 | 1.32 | 1.53 | 2.06 | 159.87 | 167.14 | 4.5 | 30 |
8 x 6 | 8.375 | 6.625 | 5 | 0.3 | 3.0625 | 3 | 0.25 | 1 | 1.24 | 1.41 | 1.7 | 135.56 | 150.85 | 5 | 22 |
9 x 6 | 9.375 | 6.625 | 5 | 0.3 | 3.5 | 3 | 0.25 | 1 | 1.39 | 1.59 | 1.91 | 150.26 | 165.87 | 5 | 21 |
10 x 6 | 10.375 | 6.625 | 5 | 0.3 | 4 | 3 | 0.25 | 1 | 1.48 | 1.68 | 2.02 | 170.69 | 185.62 | 5 | 21 |
11 x 6 | 11.375 | 6.625 | 5 | 0.3 | 3 | 4 | 0.25 | 1 | 1.66 | 1.89 | 2.28 | 185.18 | 200.36 | 5 | 21 |
12 x 6 | 12.375 | 6.625 | 5 | 0.3 | 3.375 | 4 | 0.25 | 1 | 1.73 | 1.96 | 2.36 | 200.37 | 220.58 | 5 | 21 |
13 x 6 | 13.375 | 6.625 | 5 | 0.3 | 3.625 | 4 | 0.25 | 1 | 1.86 | 2.12 | 2.55 | 220.78 | 240.48 | 5 | 22 |
10 x 7 | 10.5 | 7.75 | 6 | 0.33 | 4 | 3 | 0.3125 | 1 | 2.17 | 2.47 | 2.97 | 240.91 | 264.59 | 6 | 15 |
11 x 7 | 11.5 | 7.75 | 6 | 0.33 | 3 | 4 | 0.3125 | 1 | 2.32 | 2.64 | 3.18 | 269.32 | 292.41 | 6 | 15 |
12 x 7 | 12.5 | 7.75 | 6 | 0.33 | 3.375 | 4 | 0.3125 | 1 | 2.54 | 2.9 | 3.48 | 292.41 | 319.63 | 6 | 15 |
13 x 7 | 13.5 | 7.75 | 6 | 0.33 | 3.625 | 4 | 0.3125 | 1 | 2.63 | 3.02 | 3.55 | 344.2 | 356.4 | 6 | 15 |
14 x 7 | 14.5 | 7.75 | 6 | 0.33 | 3 | 5 | 0.3125 | 1 | 2.85 | 3.28 | 3.85 | 356.4 | 389.9 | 6 | 15 |
15 x 7 | 15.5 | 7.75 | 6 | 0.33 | 3.25 | 5 | 0.3125 | 1 | 3.01 | 3.46 | 4.06 | 379.5 | 408.2 | 6 | 15 |
16 x 7 | 16.5 | 7.75 | 6 | 0.33 | 3.5 | 5 | 0.3125 | 1 | 3.12 | 3.59 | 4.21 | 406.4 | 432 | 6 | 15 |
10 x 8 | 10.5 | 8.75 | 6 | 0.4 | 4.125 | 3 | 0.3125 | 1 | 2.58 | 2.94 | 3.53 | 328.52 | 353.97 | 7 | 12 |
11 x 8 | 11.5 | 8.75 | 6.75 | 0.4 | 3.125 | 4 | 0.3125 | 1 | 2.85 | 3.25 | 3.9 | 358.11 | 388.3 | 7 | 12 |
12 x 8 | 12.5 | 8.75 | 6.75 | 0.4 | 3.375 | 4 | 0.3125 | 1 | 3.15 | 3.59 | 4.32 | 390.67 | 423.22 | 7 | 12 |
14 x 8 | 14.5 | 8.75 | 6.75 | 0.4 | 3 | 5 | 0.3125 | 1 | 3.51 | 4.04 | 4.74 | 465 | 502.8 | 7 | 12 |
15 x 8 | 15.5 | 8.75 | 6.75 | 0.4 | 3.25 | 5 | 0.3125 | 1 | 3.67 | 4.22 | 4.95 | 511.3 | 541.9 | 7 | 12 |
16 x 8 | 16.5 | 8.75 | 6.75 | 0.4 | 3.5 | 5 | 0.3125 | 1 | 3.79 | 4.36 | 5.12 | 543.1 | 571.1 | 7 | 12 |
18 x 8 | 18.5 | 8.75 | 6.75 | 0.4 | 3.125 | 6 | 0.3125 | 1 | 4.24 | 4.88 | 610.2 | 648 | 7 | 12 |


Digger elevator buckets aid in breaking up material in the boot section of a bucket elevator. Diggers extend 1/4″ further than plastic elevator buckets. Weights and dimensions will vary. Tolerance is a 1/4″ on all bucket dimensions except bolt hole diameter which is 1/16″. Capacity is based off of plastic elevator buckets of similar style. Buckets available in carbon or stainless steel. Additional AR wear lips, back plates and venting available upon request. Buckets available in other gauges including 14GA, 12GA, 10GA, 7GA, 1/4″ thick.
HD-Max Steel Digger
Bucket Size, Inches | Punching, Inches | Weight, Lbs. | Capacity, Cu. Inches | ||||||
---|---|---|---|---|---|---|---|---|---|
Size | Length (L) | Proj. (P) | Depth (D) | Centers (E) | # Of Holes | Bolt Size | 10 GA Carbon Steel | Water Level (X-X) | Water Level +5° |
3X2 | 3.75 | 2.5625 | 2.25 | 1.75 | 2 | 42373 | 1.9 | 6.71 | 7.93 |
4X3 | 4.875 | 3.5 | 3 | 2.25 | 2 | 42373 | 3.3 | 15.26 | 17.7 |
5X4 | 5.75 | 4.75 | 4 | 3.1875 | 2 | 42373 | 4.8 | 36.61 | 40.27 |
6X4 | 6.75 | 4.75 | 4 | 4.375 | 2 | 42373 | 5.2 | 45.15 | 50.65 |
7X4 | 7.75 | 4.75 | 4 | 2.625 | 3 | 42373 | 5.9 | 54.92 | 61.02 |
6X5 | 6.875 | 5.875 | 5 | 4.375 | 2 | 42373 | 7.4 | 66.51 | 73.22 |
7X5 | 7.875 | 5.875 | 5 | 2.625 | 3 | 42373 | 7.8 | 81.77 | 91.53 |
8X5 | 8.875 | 5.875 | 5 | 3.0625 | 3 | 42373 | 10.6 | 91.53 | 101.29 |
9X5 | 9.875 | 5.875 | 5 | 3.5 | 3 | 42373 | 10.8 | 103.73 | 117.16 |
10X5 | 10.75 | 5.875 | 5 | 4 | 3 | 42373 | 9.2 | 122.04 | 139.74 |
11X5 | 11.75 | 5.875 | 5 | 3.125 | 4 | 42373 | 9.7 | 141.26 | 153.77 |
12X5 | 12.75 | 5.875 | 5 | 3.375 | 4 | 42373 | 10.3 | 161.09 | 168.42 |
8X6 | 8.875 | 6.875 | 6 | 3.0625 | 3 | 42373 | 10.2 | 134.24 | 152.55 |
9X6 | 9.875 | 6.875 | 6 | 3.5 | 3 | 42373 | 10.6 | 146.45 | 169.03 |
10X6 | 10.875 | 7.125 | 6.125 | 4 | 3 | 42373 | 11.6 | 194.04 | 219.67 |
11X6 | 11.875 | 7.125 | 6.125 | 3 | 4 | 42373 | 12.4 | 181.84 | 200.15 |
12X6 | 12.875 | 7.125 | 6 | 3.375 | 4 | 42373 | 12.9 | 198.01 | 231.88 |
13X6 | 13.875 | 7.125 | 6 | 3.625 | 4 | 42373 | 13.7 | 223.33 | 255.06 |
10X7 | 10.75 | 8 | 7.125 | 4 | 3 | 42506 | 14.5 | 240.91 | 264.59 |
11X7 | 11.75 | 8 | 7.125 | 3 | 4 | 42506 | 15 | 269.32 | 292.41 |
12X7 | 12.75 | 8 | 7.125 | 3.375 | 4 | 42506 | 15.7 | 292.41 | 319.63 |
13X7 | 13.75 | 8 | 7.125 | 3.625 | 4 | 42506 | 16.4 | 344.2 | 356.4 |
14X7 | 14.75 | 8 | 7.125 | 3 | 4 | 42506 | 17 | 356.4 | 386.9 |
15X7 | 15.75 | 8 | 7.125 | 3.25 | 5 | 42506 | 17.5 | 379.5 | 408.2 |
16X7 | 16.75 | 8 | 7.125 | 3.5 | 5 | 42506 | 18.3 | 406.4 | 432 |
10X8 | 10.75 | 9 | 8 | 4.125 | 3 | 42506 | 17.9 | 328.52 | 353.97 |
11X8 | 11.75 | 9 | 8 | 3.125 | 4 | 42506 | 18.4 | 358.11 | 388.3 |
12X8 | 12.75 | 9 | 8 | 3.375 | 4 | 42506 | 18.9 | 390.67 | 423.22 |
13X8 | 13.75 | 9 | 8 | 3.625 | 4 | 42506 | 19.9 | 406.39 | 452.77 |
14X8 | 14.75 | 9 | 8 | 3 | 5 | 42506 | 21.3 | 465 | 502.8 |
15X8 | 15.75 | 9 | 8 | 3.25 | 5 | 42506 | 22.5 | 511.3 | 541.9 |
16X8 | 16.75 | 9 | 8 | 3.5 | 5 | 42506 | 23.1 | 543.1 | 571.1 |
18X8 | 18.75 | 9 | 8 | 3.125 | 6 | 42506 | 25.2 | 610.2 | 648 |
(Recommended but not restricted to handling these specific products)
Barley


Grains


Rice


Brown Sugar


Grass Seed


Salt


Coffee


Meat Scrap


Soy Beans


Corn


Nuts


Sugar


Feed


Oats


Sunflower Seeds


Flour


Pellets


Wheat


Polyethylene



Application:
Grains & Food Products
Temperature Range:
-60°F to +180°F
(210°F intermittent)
FDA Approved Material:
Yes
Comments:
Economical, high density polyethylene. FDA approved material for handling food grade products.
Nylon


Application:
Hot, high impact, abrasive dense products
Temperature Range:
-60°F to +300°F
(350°F intermittent)
FDA Approved Material:
No
Comments:
Best for high heat applications, with tough impact and abrasion needs.
Urethane


Application:
Heavy abrasion, sticky materials
Temperature Range:
-60°F to +180°F
(210°F intermittent)
FDA Approved Material:
Yes
Comments:
Most flexible and abrasion resistant. Resists product sticking and sharp cutting particles.
FDA Nylon


Application:
Hot, high impact, abrasive food grade products
Temperature Range:
-60°F to + 300°F
FDA Approved Material:
Yes
Comments:
Best for high heat food grade applications, with tough impact and abrasion needs.
Venting an elevator bucket aids in bucket fill and discharge with light, fluffy materials.
Lightweight, fluffy materials, those that are extremely dense or flow poorly can be difficult to handle in bucket elevators at high speeds. Because these materials tend to trap air when being handled by an elevator bucket, it is necessary to provide air relief to assist in their filling and discharge. Materials in this category might be various flours, meals, feed mash or screenings. As these materials enter the bucket, air is released through a series of vent holes in the bottom of the bucket allowing for a more complete fill. These vent holes also allow air to re-enter the bucket, which facilitates full release of product into the discharge.
Standard hole diameter is equal to the size of the bolt mounting holes in vent pattern #1, all other vent patterns will have 11/32” diameter holes unless otherwise requested by customer.
When elevating powdery materials such as cement in the Tiger-Tuff, a minimum of two rows of 3/8″ diameter vent holes are recommended to help insure that the material will discharge cleanly.


Same holes in body as bolt mounting holes.


#2 Vent
One row of holes on 1-1/8″centers.


#3 Vent
Two rows of holes on 1-1/8″centers.


#4 Vent
Same as #3, plus three holes in each end cap.


Custom Vent
Vented as required.
Call for Industrial Bucket venting recommendations
ADDITIONAL SPECIAL DRILLING AND VENTING CHARGES
- Drilling any diameter hole over 13/32″
- Bolt Hole centers closer than 1-3/4″
- Side drilled buckets except standard peanut buckets
- Special Venting requirements such as extra holes, change in diameter holes, etc.
- Quoted prices subject to change due to special drilling and venting requirements