
Rubber & PVC Belting
- Available in PVC 200 up to PVC 450 and Rubber 2ply-220 up to 4ply-800
- All belting Domestically made
- In stock and Ready to ship
- Bundle with buckets and hardware for one convenient order


From Rugged 4 ply to heavy duty interwoven PVC
MAXI-LIFT HAS IT ALL!
PVC BELTING – Elevator & Conveyor
This heavy-duty interwoven-constructed belt offers excellent service in bucket elevators, grain, feed, seed, fertilizer & applications requiring a low stretch & good tear resistance all polyester carcass and PVC cover compounds that are moderately oil resistant. The belt construction meets and exceeds safety standards established by OSHA for static conductivity and MSHA for flame resistant properties. All Stocked Belts are North American made.
Product Construction: Solid woven polyester carcass with black PVC top and bottom covers.
Special Standards: Fire resistant to MSHA 2G/ASTM D378. Static conductive to OSHA 29 CFR.
Top / Bottom Cover: Smooth PVC, Black

PVC 200
Black PVC Cover x Cover

PVC 250
Black PVC Cover x Cover

PVC 350
Black PVC Cover x Cover

PVC 450
Black PVC Cover x Cover

PVC 600
Black PVC Cover x Cover

PVC 200, 350, 450
White PVC Cover x Cover
Other Thicknesses available.
RUBBER BELTING – Elevator & Conveyor
This heavy-duty plied rubber constructed belt is ideal for bucket elevators or conveyors handling oil-treated grain, crushed soybeans and other material where animal or vegetable fats are a deteriorating factor and where combustion properties are a concern. The belt construction meets and exceeds safety standards established by OSHA for static conductivity and MSHA for flame resistant properties. All Stocked Belts are North American made.
Product Construction: Plied Polyester/Nylon fabric w/ NBR formulated Grain Handling Compound.
Special Standards: Fire resistant to MSHA 2G/ASTM D378. Static Resistivity to ISO 284.
Top / Bottom Cover: 1/16” Smooth Rubber, Black

RUB 220
2 PLY, 1/16 x 1/16 SOR-SC-FR
(EP400/2 1.5 + 1.5 NBR)

RUB 330
3 PLY, 1/16 x 1/16 SOR-SC-FR
(EP600/3 1.5 + 1.5 NBR)

RUB 440
4 PLY, 1/16 x 1/16 SOR-SC-FR
(EP800/4 1.5 + 1.5 NBR)

RUB 600
3 PLY, 1/16 x 1/16 SOR-SC-FR
(EP1050/3 1.5 + 1.5 NBR)

RUB 800
4 PLY, 1/16 x 1/16 SOR-SC-FR
(EP1400/4 1.5 + 1.5 NBR)
Other Thicknesses available.
PVC Belting
Style | Rated Working Tension, lbs / in. | Rated Working Tension, N/ mm | Nominal Overall Gauge, in. | Nominal Overall Gauge, mm | Nominal Weight, lbs. sq/ft | Nominal Weight, #PIW | Nominal Weight, kg/ sq.m | Minimum Pulley, in. | Minimum Pulley, mm | Maximum Bucket Proj., in.* | Maximum Bucket Proj., mm* | Temp. Range F* | Temp. Range C* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVC 200 | 200 | 35 | 0.24 | 6.1 | 1.6 | 0.133 | 7.8 | 4 | 102 | 5 | 127 | 0° to 180° | -18° to 82° |
PVC 250 | 250 | 44 | 0.26 | 6.6 | 1.75 | 0.146 | 8.5 | 6 | 152 | 6 | 152 | 0° to 180° | -18° to 82° |
PVC 350 | 350 | 61 | 0.3 | 7.6 | 2 | 0.167 | 9.8 | 8 | 203 | 8 | 203 | 0° to 180° | -18° to 82° |
PVC 450 | 450 | 79 | 0.36 | 9.1 | 2.4 | 0.2 | 11.7 | 10 | 254 | 9 | 229 | 0° to 180° | -18° to 82° |
PVC 600 | 600 | 105 | 0.375 | 9.5 | 2.5 | 0.208 | 12 | 12 | 304 | 11 | 279 | 0° to 180° | -18° to 82° |
Rubber Belting
Style | Rated Working Tension, lbs / in. | Rated Working Tension, N/ mm | Nominal Overall Gauge, in. | Nominal Overall Gauge, mm | Nominal Weight, lbs. sq/ft | Nominal Weight, #PIW | Nominal Weight, kg/ sq.m | Minimum Pulley, in. | Minimum Pulley, mm | Maximum Bucket Proj., in.* | Maximum Bucket Proj., mm* | Temp. Range F* | Temp. Range C* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUB 220 | 220 | 40 | 0.225 | 6.5 | 1.74 | 0.145 | 8.4 | 12 | 305 | 6 | 153 | -40° to 225° | -40° to 107° |
RUB 330 | 330 | 60 | 0.34 | 8.6 | 2.1 | 0.175 | 10 | 14 | 356 | 8 | 203 | -40° to 225° | -40° to 107° |
RUB 440 | 440 | 80 | 0.365 | 9.3 | 2.4 | 0.2 | 11.7 | 18 | 457 | 10 | 254 | -40° to 225° | -40° to 107° |
RUB 600 | 600 | 105 | 0.375 | 9.5 | 2.45 | 0.205 | 13 | 18 | 457 | 12 | 305 | -40° to 225° | -40° to 107° |
RUB 800 | 800 | 140 | 0.46 | 11.7 | 2.88 | 0.24 | 15 | 24 | 610 | 14 | 356 | -40° to 225° | -40° to 107° |
