- Classic CC Shape with Low Ear Design
- Made from Mild Steel
- Slotted Pre-Punched Holes
- 48 Sizes Available
- Upgrade Options Available
- Overview
- Size Chart
- Media / Literature
Traditional CC style bucket manufactured from spot welded, mild steel. Wide range of sizes and modifications available. Center braces, lip braces and continuous welds available at additional costs. CC Steel Buckets are vented as #3 pattern as standard. Multiple gauge options available.
CC-Steel Size Chart
BUCKET SIZE | PUNCHING | WEIGHT, LBS. | CAPACITY, CU. IN. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucket Size | Projection | Depth | Centers | # of Holes | Bolt Size | Standard Gauge | Approx. Weight, LBS | Gross Capacity Cu. In. | Minimum Spacing | Number Per Carton | ||
in. | mm | in. | mm | |||||||||
4 x 3 | 3-3/16 | 81 | 2-11/16 | 68 | 2-1/2 | 2 | 1/4 | 16 | .62 | 22 | 5 | 84 |
4 x 4 | 4-3/16 | 106 | 4 | 101 | 2-1/2 | 2 | 1/4 | 18 | .90 | 39 | 6 | 84 |
5 x 4 | 4-3/16 | 106 | 4 | 101 | 3-3/16 | 2 | 1/4 | 18 | .95 | 52 | 6 | 84 |
6 x 4 | 4-3/16 | 106 | 4 | 101 | 4-3/8 | 2 | 1/4 | 18 | 1.10 | 62 | 6 | 84 |
7 x 4 | 4-3/16 | 106 | 4 | 101 | 2-11/16 | 3 | 1/4 | 18 | 1.25 | 70 | 6 | 84 |
8 x 4 | 4-3/16 | 106 | 4 | 101 | 3-1/16 | 3 | 1/4 | 18 | 1.50 | 79 | 6 | 84 |
9 x 4 | 4-3/16 | 106 | 4 | 101 | 3-5/8 | 3 | 1/4 | 18 | 1.70 | 90 | 6 | 56 |
6 x 5 | 5-1/4 | 133 | 5 | 127 | 4-3/8 | 2 | 1/4 | 16 | 1.60 | 94 | 7 | 54 |
7 x 5 | 5-1/4 | 133 | 5 | 127 | 2-11/16 | 3 | 1/4 | 16 | 1.75 | 110 | 7 | 54 |
8 x 5 | 5-1/4 | 133 | 5 | 127 | 3-1/16 | 3 | 1/4 | 16 | 2.00 | 125 | 7 | 54 |
9 x 5 | 5-1/4 | 133 | 5 | 127 | 3-5/8 | 3 | 1/4 | 16 | 2.50 | 140 | 7 | 36 |
10 x 5 | 5-1/4 | 133 | 5 | 127 | 4-1/8 | 3 | 1/4 | 16 | 2.70 | 155 | 7 | 36 |
11 x 5 | 5-1/4 | 133 | 5 | 127 | 3 | 4 | 1/4 | 16 | 2.90 | 170 | 7 | 36 |
12 x 5 | 5-1/4 | 133 | 5 | 127 | 3-3/8 | 4 | 1/4 | 16 | 3.00 | 185 | 7 | 36 |
7 x 6 | 6-5/16 | 160 | 6 | 152 | 2-11/16 | 3 | 1/4 | 16 | 2.85 | 155 | 8 | 36 |
8 x 6 | 6-5/16 | 160 | 6 | 152 | 3-1/16 | 3 | 1/4 | 16 | 3.10 | 178 | 8 | 36 |
9 x 6 | 6-5/16 | 160 | 6 | 152 | 3-5/8 | 3 | 1/4 | 16 | 3.40 | 202 | 8 | 24 |
10 x 6 | 6-5/16 | 160 | 6 | 152 | 4-1/8 | 3 | 1/4 | 16 | 3.50 | 222 | 8 | 24 |
11 x 6 | 6-5/16 | 160 | 6 | 152 | 3 | 4 | 1/4 | 16 | 3.75 | 244 | 8 | 24 |
12 x 6 | 6-5/16 | 160 | 6 | 152 | 3-3/8 | 4 | 1/4 | 16 | 4.00 | 267 | 8 | 24 |
13 x 6 | 6-5/16 | 160 | 6 | 152 | 3-5/8 | 4 | 1/4 | 16 | 4.50 | 289 | 8 | 24 |
14 x 6 | 6-5/16 | 160 | 6 | 152 | 3 | 5 | 1/4 | 16 | 4.75 | 312 | 8 | 24 |
8 x 7 | 7-3/16 | 183 | 7 | 178 | 3-1/16 | 3 | 5/16 | 14 | 4.60 | 242 | 9 | 24 |
9 x 7 | 7-3/16 | 183 | 7 | 178 | 3-5/8 | 3 | 5/16 | 14 | 4.80 | 276 | 9 | 24 |
10 x 7 | 7-3/16 | 183 | 7 | 178 | 4-1/8 | 3 | 5/16 | 14 | 5.00 | 302 | 9 | 16 |
11 x 7 | 7-3/16 | 183 | 7 | 178 | 3 | 4 | 5/16 | 14 | 5.25 | 333 | 9 | 16 |
12 x 7 | 7-3/16 | 183 | 7 | 178 | 3-3/8 | 4 | 5/16 | 14 | 6.25 | 362 | 9 | 16 |
13 x 7 | 7-3/16 | 183 | 7 | 178 | 3-5/8 | 4 | 5/16 | 14 | 6.75 | 393 | 9 | 16 |
14 x 7 | 7-3/16 | 183 | 7 | 178 | 3 | 5 | 5/16 | 14 | 7.00 | 424 | 9 | 16 |
15 x 7 | 7-3/16 | 183 | 7 | 178 | 3-1/4 | 5 | 5/16 | 14 | 7.50 | 454 | 9 | 8 |
16 x 7* | 7-3/16 | 183 | 7 | 178 | 2-7/8 | 6 | 5/16 | 14 | 8.00 | 486 | 9 | 8 |
18 x 7* | 7-3/16 | 183 | 7 | 178 | 3-1/8 | 6 | 5/16 | 14 | 8.50 | 544 | 9 | 8 |
20 x 7* | 7-3/16 | 183 | 7 | 178 | 3-1/2 | 6 | 5/16 | 14 | 9.25 | 605 | 9 | 8 |
22 x 7* | 7-3/16 | 183 | 7 | 178 | 4 | 6 | 5/16 | 14 | 10.00 | 664 | 9 | 8 |
24 x 7* | 7-3/16 | 183 | 7 | 178 | 3-1/2 | 7 | 5/16 | 14 | 10.75 | 725 | 9 | 8 |
9 x 8 | 8-1/8 | 206 | 8 | 203 | 3-5/8 | 3 | 5/16 | 14 | 5.60 | 349 | 10 | 16 |
10 x 8 | 8-1/8 | 206 | 8 | 203 | 4-1/8 | 3 | 5/16 | 14 | 6.10 | 388 | 10 | 16 |
11 x 8 | 8-1/8 | 206 | 8 | 203 | 3 | 4 | 5/16 | 14 | 6.75 | 427 | 10 | 16 |
12 x 8 | 8-1/8 | 206 | 8 | 203 | 3-3/8 | 4 | 5/16 | 14 | 7.50 | 466 | 10 | 16 |
13 x 8 | 8-1/8 | 206 | 8 | 203 | 3-5/8 | 4 | 5/16 | 14 | 7.75 | 505 | 10 | 16 |
14 x 8 | 8-1/8 | 206 | 8 | 203 | 3 | 5 | 5/16 | 14 | 8.25 | 543 | 10 | 16 |
15 x 8 | 8-1/8 | 206 | 8 | 203 | 3-1/4 | 5 | 5/16 | 14 | 8.50 | 582 | 10 | 8 |
16 x 8 | 8-1/8 | 206 | 8 | 203 | 2-7/8 | 6 | 5/16 | 14 | 9.00 | 621 | 10 | 8 |
17 x 8 | 8-1/8 | 206 | 8 | 203 | 3 | 6 | 5/16 | 14 | 9.50 | 660 | 10 | 8 |
18 x 8 | 8-1/8 | 206 | 8 | 203 | 3-1/8 | 6 | 5/16 | 14 | 9.75 | 698 | 10 | 8 |
20 x 8 | 8-1/8 | 206 | 8 | 203 | 3-1/2 | 6 | 5/16 | 14 | 10.75 | 776 | 10 | 8 |
22 x 8 | 8-1/8 | 206 | 8 | 203 | 4 | 6 | 5/16 | 14 | 11.50 | 854 | 10 | 8 |
24 x 8 | 8-1/8 | 206 | 8 | 203 | 3-1/2 | 7 | 5/16 | 14 | 12.00 | 931 | 10 | 8 |
* Supplied with lip brace. Lip brace is optional on other sizes at a slightly higher cost.
CC-Steel Agricultural Buckets
Buckets, Belting, Splices & Bolts all in one!
Complete your Build
A single shipment, on a single invoice, from a single source: Maxi-Lift. For a limited time only, Maxi-Lift is offering 3% OFF on new bundle orders. Contact us today or call (800) 527-0657 for more information!
Subscribe
Join our mailing list to stay up to date with what is happening at Maxi-Lift, Inc.