- America’s Original Plastic Bucket
- SS Shape for Superior Filling and Discharge
- 60+ Years of Performance
- Center Brace on wide parts
- Symmetrical Profile
- Cleaner Discharge
- Tapered End Cap Design
- Overview
- Size Chart
- Size Chart (Low Profile)
- Uses
- Materials
- Venting
- Media / Lit Tab
The SS or Super Strength Dura-Buket is America’s original plastic elevator bucket. The Super Strength elevator bucket has been running for over 60 years. It is designed at a 45-degree discharge angle, and can be spaced closer on a belt giving a clean superior discharge. This bucket is lightweight and tapered for easy shipping and storage. Minimum Spacing is nominal projection plus 1″. The SS is a versatile design that performs well over a broad range of speeds and applications.
Dura-Buket Low Profile Option
The LP or Low Profile Dura-Buket is a modification to the original plastic elevator bucket, the SS. It is designed at a 45-degree discharge angle and can be spaced closer on a belt giving a clean superior discharge. This bucket has a reduced height modification for closer vertical spacing on the belt. The low profile system allows more buckets per foot of elevator belt. When upgrading to Low Profile buckets horsepower requirements must be evaluated due to increased capacity.
Other Considerations
DRILLING: Elevator buckets are manufactured without a drill pattern. Special drilling or punching can be accommodated upon customer request.
VENTING: Available as needed. See venting options in our catalog.
DIGGER BUCKETS: Use slightly larger metal digger elevator buckets to help loosen material in the elevator boot section that has set up or hardened, thereby reducing abrasion on the plastic buckets. Call for details on Metal Digger elevator bucket options.
SPACING: See elevator bucket spacing details in the size chart (depending on materials and speeds, smaller and larger spacing may be used).
INSTALLATION: Use a #1 standard elevator bolt or Sabre-Tooth elevator bolt for installation. Designed to be used with fender or flat and lock washers and hex or locking nuts. If buckets are being installed on chain, use hex head bolts, nuts and washers.
FDA: Both the urethane and polyethylene are designed to FDA specifications for direct contact with food products.
Dura-Buket Size Chart
BUCKET SIZE | PUNCHING | WEIGHT, LBS. | CAPACITY, CU. IN. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucket Size | Length | Projection | Depth | Centers | # of Holes | Bolt Size | Top Down | HDPE | Water Level | Usable 5 Deg. | Std Spacing | |||
in. | mm | in. | mm | in. | mm | |||||||||
4 x 3 | 4-1/4 | 108 | 3-1/8 | 79 | 3 | 76 | 2-1/4 | 2 | 1/4 | 1 | 0.17 | 10.4 | 11.0 | 4 |
5 x 4 | 5-1/4 | 133 | 4-1/8 | 105 | 3-3/4 | 95 | 3-3/16 | 2 | 1/4 | 1 | 0.31 | 24.4 | 29.9 | 5 |
6 x 4 | 6-1/4 | 159 | 4-1/8 | 105 | 3-3/4 | 95 | 4-3/8 | 2 | 1/4 | 1 | 0.35 | 30.8 | 33.1 | 5 |
7 x 4 | 7-1/4 | 184 | 4-1/8 | 105 | 3-3/4 | 95 | 2-11/16 | 3 | 1/4 | 1 | 0.40 | 33.6 | 36.7 | 5 |
6 x 5 | 6-3/8 | 162 | 5-1/4 | 133 | 4-7/8 | 124 | 4-3/8 | 2 | 1/4 | 1-1/4 | 0.59 | 47.1 | 52.0 | 6 |
7 x 5+ | 7-3/8 | 187 | 5-1/4 | 133 | 4-7/8 | 124 | 2-5/8 | 3 | 1/4 | 1-1/4 | 0.61 | 61.6 | 62.4 | 6 |
8 x 5 | 8-3/8 | 213 | 5-1/4 | 133 | 4-7/8 | 124 | 3-1/16 | 3 | 1/4 | 1-1/4 | 0.73 | 67.7 | 69.8 | 6 |
9 x 5 | 9-3/8 | 238 | 5-1/4 | 133 | 4-7/8 | 124 | 3-1/4 | 3 | 1/4 | 1-1/4 | 0.80 | 69.6 | 77.1 | 6 |
8 x 6 | 8-3/8 | 213 | 6-3/8 | 162 | 6-1/4 | 159 | 3-1/16 | 3 | 1/4 | 1-1/4 | 1.02 | 104.4 | 107.7 | 7 |
9 x 6+ | 9-3/8 | 238 | 6-5/8 | 162 | 6-1/4 | 159 | 3-1/2 | 3 | 1/4 | 1-1/4 | 1.12 | 124.5 | 132.2 | 7 |
10 x 6 | 10-3/8 | 264 | 6-3/8 | 162 | 6-1/4 | 159 | 4 | 3 | 1/4 | 1-3/4 | 1.14 | 128.2 | 145.8 | 7 |
11 x 6 | 11-3/8 | 286 | 6-3/8 | 162 | 6-1/4 | 159 | 3 | 4 | 1/4 | 1-3/4 | 1.26 | 147.7 | 157.9 | 7 |
12 x 6** + | 12 | 314 | 6-3/4 | 171 | 6-1/2 | 165 | 3-3/8 | 4 | 1/4 | 1-3/4 | 1.70 | 172.1 | 183.6 | 7 |
13 x 6 | 13-3/8 | 340 | 6-3/4 | 171 | 6-1/2 | 165 | 3-5/8 | 4 | 1/4 | 1-3/4 | 1.94 | 196.5 | 208.7 | 7 |
10 x 7 | 10-3/8 | 264 | 7-3/8 | 187 | 7-1/4 | 184 | 4 | 3 | 5/16 | 1-3/4 | 1.54 | 175.8 | 187.3 | 8 |
11 x 7 | 11-3/8 | 289 | 7-3/8 | 187 | 7-1/4 | 184 | 3 | 4 | 5/16 | 1-3/4 | 1.65 | 210.5 | 216.7 | 8 |
12 x 7** | 12-3/8 | 314 | 7-3/8 | 187 | 7-1/4 | 184 | 3-3/8 | 4 | 5/16 | 1-3/4 | 2.02 | 223.2 | 241.1 | 8 |
13 x 7** | 13-3/8 | 340 | 7-3/8 | 187 | 7-1/4 | 184 | 3-5/8 | 4 | 5/16 | 1-3/4 | 2.17 | 236.8 | 244.8 | 8 |
14 x 7** | 14-3/8 | 365 | 7-3/8 | 187 | 7-1/4 | 184 | 3 | 5 | 5/16 | 1-1/2 | 2.29 | 269.7 | 290.1 | 8 |
15 x 7** | 15-3/8 | 391 | 7-3/8 | 187 | 7-1/4 | 184 | 3-1/4 | 5 | 5/16 | 1-1/2 | 2.35 | 284.4 | 295.0 | 8 |
16 x 7** | 16-3/8 | 416 | 7-3/8 | 187 | 7-1/4 | 184 | 3-1/2 | 5 | 5/16 | 1-1/2 | 2.55 | 289.9 | 304.8 | 8 |
12 x 8** | 12-3/8 | 314 | 8-3/8 | 213 | 8-1/4 | 210 | 3-3/8 | 4 | 5/16 | 1-3/4 | 2.33 | 272.5 | 299.9 | 9 |
14 x 8** | 14-3/8 | 365 | 8-3/8 | 213 | 8-1/4 | 210 | 3 | 5 | 5/16 | 1-1/2 | 2.58 | 324.7 | 364.8 | 9 |
16 x 8** | 16-3/8 | 416 | 8-3/8 | 213 | 8-1/4 | 210 | 3-1/2 | 5 | 5/16 | 2 | 3.33 | 362.5 | 407.6 | 9 |
18 x 8** | 18-3/8 | 467 | 8-3/8 | 213 | 8-1/4 | 210 | 3-1/8 | 6 | 5/16 | 2 | 3.75 | 404.9 | 440.6 | 9 |
Dura-Buket (Low Profile)
365 | PUNCHING | WEIGHT, LBS. | CAPACITY, CU. IN. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucket Size | Length | Projection | Depth | Centers | # of Holes | Bolt Size | Top Down | HDPE | Water Level | Usable 5 Deg. | Min. Spacing | |||
in. | mm | in. | mm | in. | mm | |||||||||
4 x 3 | 4-1/4 | 108 | 3-1/8 | 79 | 3 | 76 | 2-1/4 | 2 | 1/4 | 1 | 0.15 | 10.4 | 11.0 | 3 |
5 x 4 | 5-1/4 | 133 | 4-1/8 | 105 | 3 | 76 | 3-3/16 | 2 | 1/4 | 1 | 0.25 | 24.4 | 29.9 | 3-1/4 |
6 x 4 | 6-1/4 | 159 | 4-1/8 | 105 | 3 | 76 | 4-3/8 | 2 | 1/4 | 1 | 0.29 | 30.8 | 33.1 | 3-1/4 |
7 x 4 | 7-1/4 | 184 | 4-1/8 | 105 | 3 | 76 | 2-11/16 | 3 | 1/4 | 1 | 0.34 | 33.6 | 36.7 | 3-1/4 |
6 x 5 | 6-3/8 | 162 | 5-1/4 | 133 | 3-3/4 | 95 | 4-3/8 | 2 | 1/4 | 1 | 0.47 | 47.1 | 52.0 | 3-3/4 |
7 x 5+ | 7-3/8 | 187 | 5-1/4 | 133 | 3-3/4 | 95 | 2-5/8 | 3 | 1/4 | 1 | 0.51 | 61.6 | 62.4 | 3-3/4 |
8 x 5 | 8-3/8 | 213 | 5-1/4 | 133 | 3-3/4 | 95 | 3-1/16 | 3 | 1/4 | 1 | 0.52 | 67.7 | 69.8 | 3-3/4 |
9 x 5 | 9-3/8 | 238 | 5-1/4 | 133 | 3-3/4 | 95 | 3-1/4 | 3 | 1/4 | 1 | 0.64 | 69.6 | 77.1 | 3-3/4 |
8 x 6 | 8-3/8 | 213 | 6-3/8 | 162 | 4-1/2 | 114 | 2-11/16 | 3 | 5/16 | 1 | 0.80 | 104.4 | 107.7 | 4-3/8 |
9 x 6+ | 9-3/8 | 238 | 6-5/8 | 162 | 4-1/2 | 114 | 3-1/2 | 3 | 5/16 | 1 | 0.93 | 124.5 | 132.2 | 4-3/8 |
10 x 6 | 10-3/8 | 264 | 6-3/8 | 162 | 4-1/2 | 114 | 4 | 3 | 5/16 | 1 | 0.87 | 128.2 | 145.8 | 4-3/8 |
11 x 6 | 11-3/8 | 289 | 6-3/8 | 162 | 4-1/2 | 114 | 3 | 4 | 5/16 | 1 | 0.98 | 147.7 | 157.9 | 4-3/8 |
12 x 6** + | 12 | 314 | 6-3/4 | 171 | 5 | 127 | 3-1/4 | 4 | 5/16 | 1 | 1.43 | 172.1 | 183.6 | 5 |
13 x 6 | 13-3/8 | 340 | 6-3/4 | 171 | 5 | 127 | 3-5/8 | 4 | 5/16 | 1 | 1.61 | 196.5 | 208.7 | 5 |
10 x 7 | 10-3/8 | 264 | 7-3/8 | 187 | 5-1/4 | 133 | 4 | 3 | 5/16 | 1 | 1.25 | 175.8 | 187.3 | 5 |
11 x 7 | 11-3/8 | 289 | 7-3/8 | 187 | 5-1/4 | 133 | 3 | 4 | 5/16 | 1 | 1.25 | 210.5 | 216.7 | 5 |
12 x 7** | 12-3/8 | 314 | 7-3/8 | 187 | 5-1/4 | 133 | 3-1/4 | 4 | 5/16 | 1 | 1.64 | 223.2 | 241.1 | 5 |
13 x 7** | 13-3/8 | 340 | 7-3/8 | 187 | 5-1/4 | 133 | 3-5/8 | 4 | 5/16 | 1 | 1.71 | 236.8 | 244.8 | 5 |
14 x 7** | 14-3/8 | 365 | 7-3/8 | 187 | 5-1/4 | 133 | 4 | 4 | 5/16 | 1 | 1.83 | 269.7 | 290.1 | 5 |
15 x 7** | 15-3/8 | 391 | 7-3/8 | 187 | 5-1/4 | 133 | 2-5/8 | 6 | 5/16 | 1 | 1.97 | 284.4 | 295.0 | 5 |
16 x 7** | 16-3/8 | 416 | 7-3/8 | 187 | 5-1/4 | 133 | 2-5/8 | 6 | 5/16 | 1 | 2.06 | 289.9 | 304.8 | 5 |
12 x 8** | 12-3/8 | 314 | 8-3/8 | 213 | 5-3/4 | 146 | 3-1/4 | 4 | 5/16 | 1-1/4 | 1.87 | 272.5 | 299.9 | 5-1/2 |
14 x 8** | 14-3/8 | 340 | 8-3/8 | 213 | 5-3/4 | 146 | 4 | 4 | 5/16 | 1-1/4 | 2.05 | 324.7 | 364.8 | 5-1/2 |
16 x 8** | 16-3/8 | 416 | 8-3/8 | 213 | 5-3/4 | 146 | 2-5/8 | 6 | 5/16 | 1-1/4 | 2.72 | 362.5 | 407.6 | 5-1/2 |
18 x 8** | 18-3/8 | 467 | 8-3/8 | 213 | 5-3/4 | 146 | 3-1/8 | 6 | 5/16 | 1-1/4 | 3.00 | 404.9 | 440.6 | 5-1/2 |
Recommended Uses
(Recommended but not restricted to handling these specific products)
Barley
Brown Sugar
Coffee
Corn
Feed
Flour
Grain
Grass Seed
Meat Scap
Nuts
Oats
Pellets
Rice
Salt
Soy Beans
Sugar
Sunflower Seeds
Wheat
Poly
Application:
Grains & Food Products Temperature
Range:
-60F to +180F(210F intermittent)
FDA Approved Material:
Yes
Comments:
Economical, high density polyethylene. FDA approved material for handling food grade products.
Nylon
*Special Run Buckets, Not Stock Item.
Application:
Hot, high impact, abrasive dense products
Range:
-60°F to +300°F (350°F intermittent)
FDA Approved Material:
No
Comments:
Best for high heat applications, with tough impact and abrasion needs.
Urethane
*Special Run Buckets, Not Stock Item.
Application:
Heavy, abrasion, sticky materials
Range:
-60F to +180F(210F intermittent)
FDA Approved Material:
Yes
Comments:
Most flexible and abrasion resistant. Resists product sticking and sharp cutting particles.
FDA Nylon
*Special Run Buckets, Not Stock Item.
Application:
Hot, high impact, abrasive food grade products
Range:
-60F to +300F
FDA Approved Material:
Yes
Comments:
Best for high heat food grade applications, with tough impact and abrasion needs.
ADDITIONAL SPECIAL DRILLING AND VENTING CHARGES
- Drilling any diameter hole over 13/32″
- Bolt Hole centers closer than 1-3/4″
- Side drilled buckets except standard peanut buckets
- Special Venting requirements such as extra holes, change in hole diameter, etc.
- Quoted prices subject to change due to special drilling and venting requirements
#1 Vent
Same holes in body as bolt mounting holes.
#2 Vent
One row of holes on 1-1/8″centers
#3 Vent
Two rows of holes on 1-1/8″centers.
#4 Vent
Same as #3, plus three holes in each end cap.
Custom Vent
Vented as required.
Please call for guidance on bucket venting
Dura-Buket Agricultural Buckets
The ORIGINAL Plastic Elevator Bucket
Complete your Build
A single shipment, on a single invoice, from a single source: Maxi-Lift. For a limited time only, Maxi-Lift is offering 3% OFF on new bundle orders. Contact us today or call (800) 527-0657 for more information!
Subscribe
Join our mailing list to stay up to date with what is happening at Maxi-Lift, Inc.