- True Heavy-Duty Wear Surfaces
- Beefy Calumet Shape
- Thick Corners, Heavy Front Lip, Economical Price
- Favored by OEM’s for Capacity Gains
- High Impact & Abrasion Resistant
- Clean Discharge
- Overview
- Size Chart
- Size Chart (Low Profile)
- Digger Bucket
- Uses
- Materials
- Venting
- Media / Literature
The HD-MAX Heavy Duty elevator bucket is a perfect marriage between durable design and economical pricing. This bucket is designed with thicker walls and reinforced front corners and lip to increase bucket life and reduce breakage.The HD-MAX bucket stands second only to the Tiger-Tuff in strength and thickness. It is a favorite among bucket elevator manufacturers for its extra capacity and durability.
Minimum spacing is nominal projection plus 1”. The recommended belt width for a single row of buckets is actual bucket width plus 2”.
HD-MAX Low Profile Option
A reduced height for closer vertical spacing allows more buckets per foot of elevator belt. When upgrading to HD-Max Low Profile buckets, horsepower requirements must be evaluated due to increased capacity.
Other Considerations
DRILLING: Elevator buckets are manufactured without a drill pattern. Special drilling or punching can be accommodated upon customer request.
VENTING: Available as needed. See venting options in our catalog.
DIGGER BUCKETS: Use slightly larger metal digger elevator buckets to help loosen material in the elevator boot section that has set up or hardened, thereby reducing abrasion on the plastic buckets. Call for details on Metal Digger elevator bucket options.
SPACING: See elevator bucket spacing details in the size chart (depending on materials and speeds, smaller and larger spacing may be used).
INSTALLATION: Use a #1 standard elevator bolt or Sabre-Tooth elevator bolt for installation. Designed to be used with fender or flat and lock washers and hex or locking nuts. If buckets are being installed on chain, use hex head bolts, nuts and washers.
FDA: Both the urethane and polyethylene are designed to FDA specifications for direct contact with food products.
®5,343,838 The color red, as it relates to buckets for agricultural and light industrial elevator type conveyors, is a United States registered trademark of Maxi-Lift Inc.
HD-MAX Size Chart
BUCKET SIZE | PUNCHING | WEIGHT, LBS. | CAPACITY, CU. IN. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucket Size | Length | Projection | Depth | Back Wall Thickness | Centers | # of Holes | Bolt Size | Top Down | HDPE | Nylon | Urethane | Water Level | Usable 5 Deg. | Std Spacing | |||
in. | mm | in. | mm | in. | mm | ||||||||||||
3 x 2 | 3-1/4 | 83 | 2-5/16 | 59 | 2-1/4 | 57 | 0.17 | 1-3/4 | 2 | 1/4 | 7/8 | 0.12 | 0.15 | 0.20 | 6.71 | 7.93 | 3 |
5 x 4 | 5-1/4 | 133 | 4-1/2 | 114 | 4 | 102 | 0.30 | 3-3/16 | 2 | 1/4 | 1-1/8 | 0.47 | 0.60 | 0.75 | 36.20 | 39.82 | 5 |
6 x 4 | 6-1/4 | 159 | 4-1/2 | 114 | 4 | 102 | 0.30 | 4-3/8 | 2 | 1/4 | 1-1/8 | 0.56 | 0.70 | 0.85 | 44.20 | 49.58 | 5 |
7 x 4 | 7-1/4 | 184 | 4-1/2 | 114 | 4 | 102 | 0.30 | 2-5/8 | 3 | 1/4 | 1-1/8 | 0.66 | 0.80 | 0.88 | 51.31 | 57.01 | 5 |
6 x 5 | 6-3/8 | 162 | 5-5/8 | 143 | 5 | 127 | 0.30 | 4-3/8 | 2 | 1/4 | 1-5/8 | 0.88 | 0.85 | 1.00 | 67.20 | 73.98 | 6 |
7 x 5 | 7-3/8 | 187 | 5-5/8 | 143 | 5 | 127 | 0.30 | 2-5/8 | 3 | 1/4 | 1-5/8 | 0.98 | 0.95 | 1.15 | 79.72 | 89.24 | 6 |
8 x 5 | 8-3/8 | 213 | 5-5/8 | 143 | 5 | 127 | 0.30 | 3-1/16 | 3 | 1/4 | 1-5/8 | 1.15 | 1.30 | 1.55 | 102.85 | 115.85 | 6 |
9 x 5 | 9-3/8 | 238 | 5-5/8 | 143 | 5 | 127 | 0.30 | 3-1/2 | 3 | 1/4 | 1-5/8 | 1.20 | 1.20 | 1.40 | 107.37 | 121.27 | 6 |
10 x 5 | 10-1/4 | 260 | 5-5/8 | 143 | 5 | 127 | 0.30 | 4 | 3 | 1/4 | 1-5/8 | 1.26 | 1.40 | 1.70 | 121.30 | 138.89 | 6 |
12 x 5 | 12-1/4 | 311 | 5-5/8 | 143 | 5 | 127 | 0.30 | 3-3/8 | 4 | 1/4 | 1-5/8 | 1.55 | 1.70 | 2.12 | 159.87 | 167.14 | 6 |
8 x 6 | 8-3/8 | 213 | 6-5/8 | 168 | 6 | 152 | 0.30 | 3-1/16 | 3 | 1/4 | 1-5/8 | 1.35 | 1.65 | 1.95 | 135.56 | 150.85 | 7 |
9 x 6 | 9-3/8 | 238 | 6-5/8 | 168 | 6 | 152 | 0.30 | 3-1/2 | 3 | 1/4 | 1-5/8 | 1.53 | 1.75 | 2.10 | 150.26 | 165.87 | 7 |
10 x 6 | 10-3/8 | 264 | 6-5/8 | 168 | 6 | 152 | 0.30 | 4 | 3 | 1/4 | 1-5/8 | 1.64 | 1.85 | 2.30 | 170.68 | 185.62 | 7 |
11 x 6 | 11-3/8 | 289 | 6-5/8 | 168 | 6 | 152 | 0.30 | 3 | 4 | 1/4 | 1-5/8 | 1.82 | 2.05 | 2.45 | 185.18 | 200.36 | 7 |
12 x 6 | 12-3/8 | 314 | 6-5/8 | 168 | 6 | 152 | 0.30 | 3-3/8 | 4 | 1/4 | 1-5/8 | 1.89 | 2.15 | 2.65 | 200.37 | 220.58 | 7 |
13 x 6 | 13-3/8 | 340 | 6-5/8 | 168 | 6 | 152 | 0.30 | 3-5/8 | 4 | 1/4 | 1-5/8 | 2.04 | 2.35 | 2.85 | 220.78 | 240.48 | 7 |
10 x 7 | 10-1/2 | 267 | 7-3/4 | 197 | 7-1/8 | 181 | 0.33 | 4 | 3 | 5/16 | 1-7/8 | 2.35 | 2.68 | 3.25 | 240.91 | 264.59 | 8 |
11 x 7 | 11-1/2 | 292 | 7-3/4 | 197 | 7-1/8 | 181 | 0.33 | 3 | 4 | 5/16 | 1-7/8 | 2.55 | 2.85 | 3.45 | 269.32 | 292.41 | 8 |
12 x 7 | 12-1/2 | 318 | 7-3/4 | 197 | 7-1/8 | 181 | 0.33 | 3-3/8 | 4 | 5/16 | 1-7/8 | 2.73 | 3.20 | 3.80 | 292.41 | 319.63 | 8 |
13 x 7 | 13-1/2 | 343 | 7-3/4 | 197 | 7-1/8 | 181 | 0.33 | 3-5/8 | 4 | 5/16 | 1-7/8 | 2.89 | 3.25 | 3.85 | 344.20 | 356.40 | 8 |
14 x 7 | 14-1/2 | 368 | 7-3/4 | 197 | 7-1/8 | 181 | 0.33 | 3 | 5 | 5/16 | 1-7/8 | 3.10 | 3.45 | 4.25 | 356.40 | 389.90 | 8 |
15 x 7 | 15-1/2 | 394 | 7-3/4 | 197 | 7-1/8 | 181 | 0.33 | 3-1/4 | 5 | 5/16 | 1-7/8 | 3.23 | 3.71 | 4.36 | 379.50 | 408.20 | 8 |
16 x 7 | 16-1/2 | 419 | 7-3/4 | 197 | 7-1/8 | 181 | 0.33 | 3-1/2 | 5 | 5/16 | 1-7/8 | 3.37 | 3.90 | 4.60 | 406.40 | 432.00 | 8 |
10 x 8 | 10-1/2 | 267 | 8-3/4 | 222 | 8 | 203 | 0.40 | 4-1/8 | 3 | 5/16 | 2 | 2.89 | 3.29 | 4.10 | 328.52 | 353.97 | 9 |
11 x 8 | 11-1/2 | 292 | 8-3/4 | 222 | 8 | 203 | 0.40 | 3-1/8 | 4 | 5/16 | 2 | 3.17 | 3.55 | 4.34 | 358.11 | 388.30 | 9 |
12 x 8 | 12-1/2 | 318 | 8-3/4 | 222 | 8 | 203 | 0.40 | 3-3/8 | 4 | 5/16 | 2 | 3.46 | 4.00 | 4.65 | 390.67 | 423.22 | 9 |
14 x 8 | 14-1/2 | 368 | 8-3/4 | 222 | 8 | 203 | 0.40 | 3 | 5 | 5/16 | 2 | 3.86 | 4.35 | 5.30 | 465.00 | 502.80 | 9 |
15 x 8 | 15-1/2 | 394 | 8-3/4 | 222 | 8 | 203 | 0.40 | 3-1/4 | 5 | 5/16 | 2 | 4.06 | 4.67 | 5.55 | 511.30 | 541.90 | 9 |
16 x 8 | 16-1/2 | 419 | 8-3/4 | 222 | 8 | 203 | 0.40 | 3-1/2 | 5 | 5/16 | 2 | 4.26 | 4.70 | 5.60 | 543.10 | 571.10 | 9 |
18 x 8 | 18-1/2 | 470 | 8-3/4 | 222 | 8 | 203 | 0.40 | 3-1/8 | 6 | 5/16 | 2 | 4.66 | 5.10 | – | 610.20 | 648.00 | 9 |
HD-MAX (Low Profile)
BUCKET SIZE | PUNCHING | WEIGHT, LBS. | CAPACITY, CU. IN. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucket Size | Length | Projection | Depth | Back Wall Thickness | Centers | # of Holes | Bolt Size | Top Down | HDPE | Nylon | Urethane | Water Level | Usable 5 Deg. | Std Spacing | |||
in. | mm | in. | mm | in. | mm | ||||||||||||
3 x 2 | 3-1/4 | 83 | 2-5/16 | 59 | 2-1/4 | 57 | 0.17 | 1-3/4 | 2 | 1/4 | 1 | 0.11 | 0.13 | 0.15 | 6.71 | 7.93 | 2-1/4 |
4 x 3 | 4-3/8 | 111 | 3-1/4 | 83 | 2-3/4 | 70 | 0.17 | 2-1/4 | 2 | 1/4 | 1 | 0.19 | 0.22 | 0.29 | 15.26 | 17.70 | 2-3/4 |
5 x 4 | 5-1/4 | 133 | 4-1/2 | 114 | 3-1/4 | 83 | 0.30 | 3-3/16 | 2 | 1/4 | 1 | 0.42 | 0.49 | 0.65 | 36.20 | 39.82 | 3-1/4 |
6 x 4 | 6-1/4 | 159 | 4-1/2 | 114 | 3-1/2 | 89 | 0.30 | 4-3/8 | 2 | 1/4 | 1 | 0.49 | 0.57 | 0.73 | 44.20 | 49.58 | 3-1/2 |
7 x 4 | 7-1/4 | 184 | 4-1/2 | 114 | 3-1/2 | 89 | 0.30 | 2-5/8 | 3 | 1/4 | 1 | 0.57 | 0.66 | 0.86 | 51.31 | 57.01 | 3-1/2 |
6 x 5 | 6-3/8 | 162 | 5-5/8 | 143 | 4 | 102 | 0.30 | 4-3/8 | 2 | 1/4 | 1 | 0.67 | 0.76 | 0.91 | 67.20 | 73.98 | 4 |
7 x 5 | 7-3/8 | 187 | 5-5/8 | 143 | 4 | 102 | 0.30 | 2-5/8 | 3 | 1/4 | 1 | 0.72 | 0.84 | 1.09 | 79.72 | 89.24 | 4 |
8 x 5 | 8-3/8 | 213 | 5-5/8 | 143 | 4 | 102 | 0.30 | 3-1/16 | 3 | 1/4 | 1 | 1.09 | 0.87 | 1.15 | 102.85 | 115.85 | 4 |
9 x 5 | 9-3/8 | 238 | 5-5/8 | 143 | 4 | 102 | 0.30 | 3-1/2 | 3 | 1/4 | 1 | 1.14 | 1.15 | 1.35 | 107.37 | 121.27 | 4 |
10 x 5 | 10-1/4 | 260 | 5-5/8 | 143 | 4-1/2 | 114 | 0.30 | 4 | 3 | 1/4 | 1 | 1.18 | 1.37 | 1.70 | 121.30 | 138.89 | 4-1/2 |
12 x 5 | 12-1/4 | 311 | 5-5/8 | 143 | 4-1/2 | 114 | 0.30 | 3-3/8 | 4 | 1/4 | 1 | 1.32 | 1.53 | 2.06 | 159.87 | 167.14 | 4-1/2 |
8 x 6 | 8-3/8 | 213 | 6-5/8 | 168 | 5 | 127 | 0.30 | 3-1/16 | 3 | 1/4 | 1 | 1.24 | 1.41 | 1.70 | 135.56 | 150.85 | 5 |
9 x 6 | 9-3/8 | 238 | 6-5/8 | 168 | 5 | 127 | 0.30 | 3-1/2 | 3 | 1/4 | 1 | 1.39 | 1.59 | 1.91 | 150.26 | 165.87 | 5 |
10 x 6 | 10-3/8 | 264 | 6-5/8 | 168 | 5 | 127 | 0.30 | 4 | 3 | 1/4 | 1 | 1.48 | 1.68 | 2.02 | 170.68 | 185.62 | 5 |
11 x 6 | 11-3/8 | 289 | 6-5/8 | 168 | 5 | 127 | 0.30 | 3 | 4 | 1/4 | 1 | 1.66 | 1.89 | 2.28 | 185.18 | 200.36 | 5 |
12 x 6 | 12-3/8 | 314 | 6-5/8 | 168 | 5 | 127 | 0.30 | 3-3/8 | 4 | 1/4 | 1 | 1.73 | 1.96 | 2.36 | 200.37 | 220.58 | 5 |
13 x 6 | 13-3/8 | 340 | 6-5/8 | 168 | 5 | 127 | 0.30 | 3-5/8 | 4 | 1/4 | 1 | 1.86 | 2.12 | 2.55 | 220.78 | 240.48 | 5 |
10 x 7 | 10-1/2 | 267 | 7-3/4 | 197 | 6 | 152 | 0.33 | 4 | 3 | 5/16 | 1 | 2.17 | 2.47 | 2.97 | 240.91 | 264.59 | 6 |
11 x 7 | 11-1/2 | 292 | 7-3/4 | 197 | 6 | 152 | 0.33 | 3 | 4 | 5/16 | 1 | 2.32 | 2.64 | 3.18 | 269.32 | 292.41 | 6 |
12 x 7 | 12-1/2 | 318 | 7-3/4 | 197 | 6 | 152 | 0.33 | 3-3/8 | 4 | 5/16 | 1 | 2.54 | 2.90 | 3.48 | 292.41 | 319.63 | 6 |
13 x 7 | 13-1/2 | 343 | 7-3/4 | 197 | 6 | 152 | 0.33 | 3-5/8 | 4 | 5/16 | 1 | 2.63 | 3.02 | 3.55 | 344.20 | 356.40 | 6 |
14 x 7 | 14-1/2 | 368 | 7-3/4 | 197 | 6 | 152 | 0.33 | 3 | 5 | 5/16 | 1 | 2.85 | 3.28 | 3.85 | 356.40 | 389.90 | 6 |
15 x 7 | 15-1/2 | 394 | 7-3/4 | 197 | 6 | 152 | 0.33 | 3-1/4 | 5 | 5/16 | 1 | 3.01 | 3.46 | 4.06 | 379.50 | 408.20 | 6 |
16 x 7 | 16-1/2 | 419 | 7-3/4 | 197 | 6 | 152 | 0.33 | 3-1/2 | 5 | 5/16 | 1 | 3.12 | 3.59 | 4.21 | 406.40 | 432.00 | 6 |
10 x 8 | 10-1/2 | 267 | 8-3/4 | 222 | 6 | 152 | 0.40 | 4-1/8 | 3 | 5/16 | 1 | 2.58 | 2.94 | 3.53 | 328.52 | 353.97 | 7 |
11 x 8 | 11-1/2 | 292 | 8-3/4 | 222 | 6-3/4 | 171 | 0.40 | 3-1/8 | 4 | 5/16 | 1 | 2.85 | 3.25 | 3.90 | 358.11 | 388.30 | 7 |
12 x 8 | 12-1/2 | 318 | 8-3/4 | 222 | 6-3/4 | 171 | 0.40 | 3-3/8 | 4 | 5/16 | 1 | 3.15 | 3.59 | 4.32 | 390.67 | 423.22 | 7 |
14 x 8 | 14-1/2 | 368 | 8-3/4 | 222 | 6-3/4 | 171 | 0.40 | 3 | 5 | 5/16 | 1 | 3.51 | 4.04 | 4.74 | 465.00 | 502.80 | 7 |
15 x 8 | 15-1/2 | 394 | 8-3/4 | 222 | 6-3/4 | 171 | 0.40 | 3-1/4 | 5 | 5/16 | 1 | 3.67 | 4.22 | 4.95 | 511.30 | 541.90 | 7 |
16 x 8 | 16-1/2 | 419 | 8-3/4 | 222 | 6-3/4 | 171 | 0.40 | 3-1/2 | 5 | 5/16 | 1 | 3.79 | 4.36 | 5.12 | 543.10 | 571.10 | 7 |
18 x 8 | 18-1/2 | 470 | 8-3/4 | 222 | 6-3/4 | 171 | 0.40 | 3-1/8 | 6 | 5/16 | 1 | 4.24 | 4.88 | 5.72 | 610.20 | 648.00 | 7 |
HD-MAX Steel Digger
Digger elevator buckets aid in breaking up material in the bucket elevator. Diggers extend 1/4″ further than plastic elevator buckets. Weights and dimensions will vary. Tolerance is a 1/4″ on all bucket dimensions except bolt hole diameter which is 1/16″. Capacity is based off of plastic elevator buckets of similar style. Buckets available in carbon or stainless steel. Additional AR wear lips, back plates and venting available upon request. Buckets available in other gauges including 14GA, 12GA, 10GA, 7GA, 1/4″ thick.
Bucket Size, Inches | Punching, Inches | Weight, Lbs. | Capacity, Cu. Inches | ||||||
---|---|---|---|---|---|---|---|---|---|
Size | Length (L) | Proj. (P) | Depth (D) | Centers (E) | # Of Holes | Bolt Size | 10 GA Carbon Steel | Water Level (X-X) | Water Level +5° |
3X2 | 3-3/4 | 2-9/16 | 2-1/4 | 1-3/4 | 2 | 1/4 | 1.9 | 6.71 | 7.93 |
4X3 | 4-7/8 | 3-1/2 | 3 | 2-1/4 | 2 | 1/4 | 3.3 | 15.26 | 17.7 |
5X4 | 5-3/4 | 4-3/4 | 4 | 3-3/16 | 2 | 1/4 | 4.8 | 36.61 | 40.27 |
6X4 | 6-3/4 | 4-3/4 | 4 | 4-3/8 | 2 | 1/4 | 5.2 | 45.15 | 50.65 |
7X4 | 7-3/4 | 4-3/4 | 4 | 2-5/8 | 3 | 1/4 | 5.9 | 54.92 | 61.02 |
6X5 | 6-7/8 | 5-7/8 | 5 | 4-3/8 | 2 | 1/4 | 7.4 | 66.51 | 73.22 |
7X5 | 7-7/8 | 5-7/8 | 5 | 2-5/8 | 3 | 1/4 | 7.8 | 81.77 | 91.53 |
8X5 | 8-7/8 | 5-7/8 | 5 | 3-1/16 | 3 | 1/4 | 10.6 | 91.53 | 101.29 |
9X5 | 9-7/8 | 5-7/8 | 5 | 3-1/2 | 3 | 1/4 | 10.8 | 103.73 | 117.16 |
10X5 | 10-7/8 | 5-7/8 | 5 | 4 | 3 | 1/4 | 9.2 | 122.04 | 139.74 |
11X5 | 11-7/8 | 5-7/8 | 5 | 3-1/8 | 4 | 1/4 | 9.7 | 141.26 | 153.77 |
12X5 | 12-7/8 | 5-7/8 | 5 | 3-3/8 | 4 | 1/4 | 10.3 | 161.09 | 168.42 |
8X6 | 8-7/8 | 6-7/8 | 6 | 3-1/16 | 3 | 1/4 | 10.2 | 134.24 | 152.55 |
9X6 | 9-7/8 | 6-7/8 | 6 | 3-1/2 | 3 | 1/4 | 10.6 | 146.45 | 169.03 |
10X6 | 10-7/8 | 7-1/8 | 6-1/8 | 4 | 3 | 1/4 | 11.6 | 194.04 | 219.67 |
11X6 | 11-7/8 | 7-1/8 | 6-1/8 | 3 | 4 | 1/4 | 12.4 | 181.84 | 200.15 |
12X6 | 12-7/8 | 7-1/8 | 6 | 3-3/8 | 4 | 1/4 | 12.9 | 198.01 | 231.88 |
13X6 | 13-7/8 | 7-1/8 | 6 | 3-5/8 | 4 | 1/4 | 13.7 | 223.33 | 255.06 |
10X7 | 10-3/4 | 8 | 7-1/8 | 4 | 3 | 5/16 | 14.5 | 240.91 | 264.59 |
11X7 | 11-3/4 | 8 | 7-1/8 | 3 | 4 | 5/16 | 15 | 269.32 | 292.41 |
12X7 | 12-3/4 | 8 | 7-1/8 | 3-3/8 | 4 | 5/16 | 15.7 | 292.41 | 319.63 |
13X7 | 13-3/4 | 8 | 7-1/8 | 3-5/8 | 4 | 5/16 | 16.4 | 344.2 | 356.4 |
14X7 | 14-3/4 | 8 | 7-1/8 | 3 | 4 | 5/16 | 17 | 356.4 | 386.9 |
15X7 | 15-3/4 | 8 | 7-1/8 | 3-1/4 | 5 | 5/16 | 17.5 | 379.5 | 408.2 |
16X7 | 16-3/4 | 8 | 7-1/8 | 3-1/2 | 5 | 5/16 | 18.3 | 406.4 | 432 |
10X8 | 10-3/4 | 9 | 8 | 4-1/8 | 3 | 5/16 | 17.9 | 328.52 | 353.97 |
11X8 | 11-3/4 | 9 | 8 | 3-1/8 | 4 | 5/16 | 18.4 | 358.11 | 388.3 |
12X8 | 12-3/4 | 9 | 8 | 3-3/8 | 4 | 5/16 | 18.9 | 390.67 | 423.22 |
13X8 | 13-3/4 | 9 | 8 | 3-5/8 | 4 | 5/16 | 19.9 | 406.39 | 452.77 |
14X8 | 14-3/4 | 9 | 8 | 3 | 5 | 5/16 | 21.3 | 465 | 502.8 |
15X8 | 15-3/4 | 9 | 8 | 3-1/4 | 5 | 5/16 | 22.5 | 511.3 | 541.9 |
16X8 | 16-3/4 | 9 | 8 | 3-1/2 | 5 | 5/16 | 23.1 | 543.1 | 571.1 |
18X8 | 18-3/4 | 9 | 8 | 3-1/8 | 6 | 5/16 | 25.2 | 610.2 | 648 |
Recommended Uses
(Recommended but not restricted to handling these specific products)
Barley
Brown Sugar
Coffee
Corn
Feed
Flour
Grain
Grass Seed
Meat Scap
Nuts
Oats
Pellets
Rice
Salt
Soy Beans
Sugar
Sunflower Seeds
Wheat
Polyethylene
Application:
Grains & Food Products Temperature
Range:
-60F to +180F(210F intermittent)
FDA Approved Material:
Yes
Comments:
Economical, high density polyethylene. FDA approved material for handling food grade products.
Nylon
Application:
Hot, high impact, abrasive dense products
Range:
-60°F to +300°F (350°F intermittent)
FDA Approved Material:
No
Comments:
Best for high heat applications, with tough impact and abrasion needs.
Urethane
Application:
Heavy, abrasion, sticky materials
Range:
-60F to +180F(210F intermittent)
FDA Approved Material:
Yes
Comments:
Most flexible and abrasion resistant. Resists product sticking and sharp cutting particles.
FDA Nylon
Application:
Hot, high impact, abrasive food grade products
Range:
-60F to +300F
FDA Approved Material:
Yes
Comments:
Best for high heat food grade applications, with tough impact and abrasion needs.
ADDITIONAL SPECIAL DRILLING AND VENTING CHARGES
- Drilling any diameter hole over 13/32″
- Bolt Hole centers closer than 1-3/4″
- Side drilled buckets except standard peanut buckets
- Special Venting requirements such as extra holes, change in hole diameter, etc.
- Quoted prices subject to change due to special drilling and venting requirements
#1 Vent
Same holes in body as bolt mounting holes.
#2 Vent
One row of holes on 1-1/8″centers
#3 Vent
Two rows of holes on 1-1/8″centers.
#4 Vent
Same as #3, plus three holes in each end cap.
Custom Vent
Vented as required.
Please call for guidance on bucket venting.
HD-MAX Agricultural Buckets
Upgrade Your Elevator to the MAX
Heavy Duty Design, Economical Price. Super tough features equals maximum value.
Complete your Build
A single shipment, on a single invoice, from a single source: Maxi-Lift. For a limited time only, Maxi-Lift is offering 3% OFF on new bundle orders. Contact us today or call (800) 527-0657 for more information!
Subscribe
Join our mailing list to stay up to date with what is happening at Maxi-Lift, Inc.