Welded Steel
- Built to match industry Standards
- Customizable in every way
- Carbon and Stainless materials
- AR and Hardened Beads
- Overview
- AA Digger
- Style AA
- Style MF
- Style LF
- Style HF
- Style AC
- Style ACS
- Style SC
- Custom
- Media & Literature
AA Digger
Style AA
Style MF
Style LF
Style HF
Style AC
Style ACS
Style SC
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
AA Steel
BUCKET SIZE, INCHES | WEIGHT, LBS | CAPACITY, CU FT | |||||||
---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | 12 Gauge Steel | 10 Gauge Steel | 3/16″ Steel | 1/4″ Steel | Filled to Line X-X | Filled to Line X-Y |
4 x 2 3/4 | 4 | 2.75 | 3 | 1.15 | 1.48 | 1.95 | 0.006 | 0.009 | |
5 x 3 1/2 | 5 | 3.5 | 3.75 | 1.81 | 2.33 | 3.15 | 0.013 | 0.022 | |
6 x 4 | 6 | 4 | 4.25 | 2.35 | 3.02 | 3.96 | 5.27 | 0.02 | 0.032 |
7 x 4 1/2 | 7 | 4.5 | 5 | 3.17 | 4.08 | 5.35 | 7.12 | 0.034 | 0.051 |
8 x 5 | 8 | 5 | 5.5 | 4.15 | 5.33 | 7.06 | 9.39 | 0.047 | 0.072 |
10 x 6 | 10 | 6 | 6.25 | 5.73 | 7.37 | 9.79 | 13.02 | 0.076 | 0.12 |
11 x 6 | 11 | 6 | 6.25 | 6.16 | 7.93 | 10.46 | 13.91 | 0.084 | 0.133 |
12 x 6 | 12 | 6 | 6.25 | 6.6 | 8.49 | 11.29 | 15.02 | 0.091 | 0.145 |
12 x 7 | 12 | 7 | 7.25 | 8.11 | 10.42 | 13.93 | 18.53 | 0.124 | 0.199 |
14 x 7 | 14 | 7 | 7.25 | 11.72 | 15.7 | 20.88 | 0.145 | 0.232 | |
14 x 8 | 14 | 8 | 8.5 | 13.9 | 18.64 | 24.8 | 0.202 | 0.316 | |
15 x 7 | 15 | 7 | 7.25 | 12.37 | 16.58 | 22.05 | 0.155 | 0.248 | |
16 x 7 | 16 | 7 | 7.25 | 13.03 | 17.47 | 23.24 | 0.165 | 0.265 | |
16 x 8 | 16 | 8 | 8.5 | 15.41 | 20.67 | 27.49 | 0.231 | 0.362 | |
18 x 8 | 18 | 8 | 8.5 | 16.92 | 22.7 | 30.19 | 0.26 | 0.407 | |
18 x 10 | 18 | 10 | 10.5 | 21.48 | 28.88 | 38.41 | 0.336 | 0.632 | |
20 x 8 | 20 | 8 | 8.5 | 18.42 | 24.74 | 32.9 | 0.289 | 0.452 | |
24 x 8 | 24 | 8 | 8.5 | 21.43 | 28.81 | 38.32 | 0.347 | 0.543 |
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
AA Steel
BUCKET SIZE, INCHES | WEIGHT, LBS | CAPACITY, CU FT | |||||||
---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | 12 Gauge Steel | 10 Gauge Steel | 3/16″ Steel | 1/4″ Steel | Filled to Line X-X | Filled to Line X-Y |
4 x 2 3/4 | 4 | 2.75 | 3 | 1.15 | 1.48 | 1.95 | 0.006 | 0.009 | |
5 x 3 1/2 | 5 | 3.5 | 3.75 | 1.81 | 2.33 | 3.15 | 0.013 | 0.022 | |
6 x 4 | 6 | 4 | 4.25 | 2.35 | 3.02 | 3.96 | 5.27 | 0.02 | 0.032 |
7 x 4 1/2 | 7 | 4.5 | 5 | 3.17 | 4.08 | 5.35 | 7.12 | 0.034 | 0.051 |
8 x 5 | 8 | 5 | 5.5 | 4.15 | 5.33 | 7.06 | 9.39 | 0.047 | 0.072 |
10 x 6 | 10 | 6 | 6.25 | 5.73 | 7.37 | 9.79 | 13.02 | 0.076 | 0.12 |
11 x 6 | 11 | 6 | 6.25 | 6.16 | 7.93 | 10.46 | 13.91 | 0.084 | 0.133 |
12 x 6 | 12 | 6 | 6.25 | 6.6 | 8.49 | 11.29 | 15.02 | 0.091 | 0.145 |
12 x 7 | 12 | 7 | 7.25 | 8.11 | 10.42 | 13.93 | 18.53 | 0.124 | 0.199 |
14 x 7 | 14 | 7 | 7.25 | 11.72 | 15.7 | 20.88 | 0.145 | 0.232 | |
14 x 8 | 14 | 8 | 8.5 | 13.9 | 18.64 | 24.8 | 0.202 | 0.316 | |
15 x 7 | 15 | 7 | 7.25 | 12.37 | 16.58 | 22.05 | 0.155 | 0.248 | |
16 x 7 | 16 | 7 | 7.25 | 13.03 | 17.47 | 23.24 | 0.165 | 0.265 | |
16 x 8 | 16 | 8 | 8.5 | 15.41 | 20.67 | 27.49 | 0.231 | 0.362 | |
18 x 8 | 18 | 8 | 8.5 | 16.92 | 22.7 | 30.19 | 0.26 | 0.407 | |
18 x 10 | 18 | 10 | 10.5 | 21.48 | 28.88 | 38.41 | 0.336 | 0.632 | |
20 x 8 | 20 | 8 | 8.5 | 18.42 | 24.74 | 32.9 | 0.289 | 0.452 | |
24 x 8 | 24 | 8 | 8.5 | 21.43 | 28.81 | 38.32 | 0.347 | 0.543 |
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
MF (Medium Front) Steel
BUCKET SIZE, INCHES | WEIGHT, LBS | CAPACITY, CU FT | |||||||
---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | 12 Gauge Steel | 10 Gauge Steel | 3/16″ Steel | 1/4″ Steel | Filled to Line X-X | Filled to Line X-Y |
8 x 5 x 7 | 8 | 5 | 7.75 | 5.1 | 6.3 | 8.7 | 0.04 | 0.07 | |
9 x 6 x 9 | 9 | 6 | 9.25 | 6.7 | 8.6 | 11.9 | 0.068 | 0.118 | |
10 x 5 x 7 | 10 | 5 | 7.75 | 5.9 | 7.4 | 10.2 | 0.05 | 0.09 | |
10 x 6 x 9 | 10 | 6 | 9.25 | 7.2 | 9.2 | 12.7 | 0.075 | 0.13 | |
10 x 7 x 11 | 10 | 7 | 11.625 | 9.3 | 11.9 | 16.5 | 0.103 | 0.18 | |
10 x 8 x 11 | 10 | 8 | 11.625 | 9.9 | 12.8 | 17.8 | 23.2 | 0.135 | 0.235 |
11 x 6 x 9 | 11 | 6 | 9.25 | 7.7 | 9.9 | 13.6 | 18.13 | 0.081 | 0.145 |
12 x 6 x 9 | 12 | 6 | 9.25 | 8.1 | 10.5 | 14.5 | 19.33 | 0.091 | 0.155 |
12 x 7 x 11 | 12 | 7 | 11.625 | 10.4 | 13.4 | 18.6 | 24.8 | 0.125 | 0.218 |
12 x 8 x 11 | 12 | 8 | 11.625 | 11.2 | 14.4 | 20 | 26.1 | 0.163 | 0.275 |
14 x 7 x 11 | 14 | 7 | 11.625 | 11.6 | 14.9 | 20.7 | 27.6 | 0.145 | 0.253 |
14 x 8 x 11 | 14 | 8 | 11.625 | 12.4 | 16 | 22.2 | 29.1 | 0.19 | 0.325 |
16 x 8 x 11 | 16 | 8 | 11.625 | 13.7 | 17.6 | 24.5 | 32 | 0.22 | 0.375 |
16 x 12 x 17 | 16 | 12 | 17.625 | 29.9 | 40.6 | 54.8 | 0.49 | 0.852 | |
18 x 8 x 11 | 18 | 8 | 11.625 | 19.2 | 26.7 | 35 | 0.25 | 0.42 | |
18 x 10 x 15 | 18 | 10 | 15 | 25.9 | 36.1 | 47.3 | 0.379 | 0.662 | |
20 x 8 x 11 | 20 | 8 | 11.625 | 20.8 | 29 | 38 | 0.27 | 0.47 | |
20 x 12 x 17 | 20 | 12 | 17.625 | 34.8 | 48.5 | 63.9 | 0.62 | 1.075 | |
24 x 10 x 11 | 24 | 10 | 11.625 | 27.4 | 38.2 | 50 | 0.512 | 0.85 | |
24 x 12 x 17 | 24 | 12 | 17.625 | 39.8 | 55.4 | 73.1 | 0.745 | 1.295 |
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
LF (Low Front) Steel
BUCKET SIZE, INCHES | WEIGHT, LBS | CAPACITY, CU FT | |||||||
---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | 12 Gauge Steel | 10 Gauge Steel | 3/16″ Steel | 1/4″ Steel | Filled to Line X-X | Filled to Line X-Y |
10 x 6 x 9 | 10 | 6 | 9.25 | 6.8 | 8.8 | 12.1 | 0.035 | 0.168 | |
10 x 7 x 11 | 10 | 7 | 11.625 | 8.5 | 10.8 | 15.1 | 0.05 | 0.242 | |
12 x 6 x 9 | 12 | 6 | 9.25 | 7.8 | 10 | 13.8 | 0.042 | 0.201 | |
12 x 7 x 11 | 12 | 7 | 11.625 | 9.6 | 12.3 | 17.1 | 22.8 | 0.06 | 0.302 |
12 x 8 x 11 | 12 | 8 | 11.625 | 11.2 | 14.4 | 20.1 | 26.8 | 0.075 | 0.347 |
14 x 7 x 11 | 14 | 7 | 11.625 | 10.7 | 13.7 | 19.1 | 25.5 | 0.07 | 0.345 |
16 x 8 x 11 | 16 | 8 | 11.625 | 13.6 | 17.4 | 24.3 | 32.4 | 0.101 | 0.463 |
16 x 12 x 17 | 16 | 12 | 17.625 | 29.3 | 40.7 | 53.6 | 0.229 | 1.093 | |
18 x 10 x 15 | 18 | 10 | 15 | 25.4 | 35 | 46.5 | 0.183 | 0.494 | |
20 x 8 x 11 | 20 | 8 | 11.625 | 20.5 | 28.5 | 38 | 0.126 | 0.573 | |
20 x 12 x 17 | 20 | 12 | 17.625 | 33.9 | 47.1 | 62 | 0.287 | 1.365 | |
24 x 12 x 17 | 24 | 12 | 17.625 | 38.5 | 53.5 | 70.5 | 0.346 | 1.643 |
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
HF (High Front) Steel
BUCKET SIZE, INCHES | WEIGHT, LBS | CAPACITY, CU FT | |||||||
---|---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | 12 Gauge Steel | 10 Gauge Steel | 3/16″ Steel | 1/4″ Steel | Filled to Line X-X | Filled to Line X-Y |
8 x 5 x 7 | 8 | 5 | 7.75 | 4.9 | 6.2 | 8.5 | 0.052 | 0.08 | |
10 x 5 x 7 | 10 | 5 | 7.75 | 5.7 | 7.3 | 10 | 0.065 | 0.1 | |
10 x 6 x 9 | 10 | 6 | 9.25 | 7.2 | 9.1 | 12.6 | 0.098 | 0.145 | |
10 x 7 x 11 | 10 | 7 | 11.625 | 9.1 | 11.6 | 16 | 20.9 | 0.13 | 0.19 |
12 x 6 x 9 | 12 | 6 | 9.25 | 8.3 | 10.4 | 14.4 | 19.2 | 0.115 | 0.175 |
12 x 7 x 11 | 12 | 7 | 11.625 | 10.3 | 13.2 | 18.2 | 23.9 | 0.155 | 0.24 |
12 x 8 x 11 | 12 | 8 | 11.625 | 11.3 | 14.3 | 20 | 26 | 0.205 | 0.295 |
14 x 7 x 11 | 14 | 7 | 11.625 | 11.5 | 14.8 | 20.4 | 26.7 | 0.184 | 0.28 |
14 x 8 x 11 | 14 | 8 | 11.625 | 12.6 | 16 | 22.4 | 28.1 | 0.24 | 0.35 |
16 x 8 x 11 | 16 | 8 | 11.625 | 13.9 | 17.7 | 24.7 | 32.2 | 0.275 | 0.395 |
16 x 12 x 17 | 16 | 12 | 17.625 | 30.3 | 41.9 | 55 | 0.635 | 0.9 | |
18 x 10 x 15 | 18 | 10 | 15 | 26.2 | 36.1 | 47.7 | 0.485 | 0.72 | |
20 x 12 x 17 | 20 | 12 | 17.625 | 35.1 | 49.1 | 64.6 | 0.8 | 1.15 | |
24 x 12 x 17 | 24 | 12 | 17.625 | 40.5 | 56.3 | 74.3 | 0.96 | 1.305 |
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
AC Steel
BUCKET SIZE, INCHES | WEIGHT, LBS | CAPACITY, CU FT | |||||
---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | 3/16″ Steel | 1/4″ Steel | Filled to Line X-X | Filled to Line X-Y |
12 x 8 | 12 | 8 | 8.5 | 18.25 | 24.3 | 0.231 | 0.303 |
14 x 8 | 14 | 8 | 8.5 | 20.3 | 27 | 0.271 | 0.356 |
16 x 8 | 16 | 8 | 8.5 | 22.48 | 29.98 | 0.311 | 0.408 |
18 x 10 | 18 | 10 | 10.5 | 31.15 | 38.95 | 0.488 | 0.691 |
20 x 10 | 20 | 10 | 10.5 | 33.68 | 42.1 | 0.542 | 0.768 |
24 x 10 | 24 | 10 | 10.5 | 39.67 | 52.69 | 0.651 | 0.921 |
27 x 12 | 27 | 12 | 12.5 | 53.84 | 71.46 | 1.072 | 1.474 |
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
ACS Steel
BUCKET SIZE, INCHES | WEIGHT, LBS | CAPACITY, CU FT | ||||||
---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | Steel with Lip | Steel W/O Lip | Aluminum | Filled to Line X-X | Filled to Line X-Y |
14 x 12 x 11 | 14 | 12 | 11.375 | 36 | 32 | 15.3 | 0.37 | 0.53 |
16 x 12 x 11 | 16 | 12 | 11.375 | 39 | 35 | 17.2 | 0.44 | 0.62 |
18 x 12 x 11 | 18 | 12 | 11.375 | 42 | 37 | 19 | 0.51 | 0.71 |
21 x 14 x 13 | 21 | 14 | 13.375 | 56 | 51 | 25.3 | 0.78 | 1.08 |
24 x 14 x 13 | 24 | 14 | 13.375 | 62 | 56 | 27.3 | 0.93 | 1.28 |
27 x 15 x 13 | 27 | 15 | 13.375 | 72 | 65 | 32.3 | 1.29 | 1.62 |
30 x 15 x 13 | 30 | 15 | 13.375 | 84 | 77 | 37.3 | 1.47 | 2.84 |
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
SC Steel
BUCKET SIZE, INCHES | WEIGHT, LBS | CAPACITY, CU FT | ||||||
---|---|---|---|---|---|---|---|---|
Size | Length | Proj | Depth | 10 Gauge Steel | 3/16″ Steel | 1/4″ Steel | Filled to Line X-X | Filled to Line X-Y |
12 x 8 x 11 | 12 | 8.75 | 11.625 | 22 | 29 | 39 | 0.35 | 0.54 |
14 x 8 x 11 | 14 | 8.75 | 11.625 | 23 | 31 | 41 | 0.41 | 0.63 |
16 x 8 x 11 | 16 | 8.75 | 11.625 | 25 | 34 | 45 | 0.46 | 0.72 |
16 x 12 x 17 | 16 | 12 | 17.625 | 43 | 58 | 76 | 1.11 | 1.55 |
18 x 8 x 11 | 18 | 8.75 | 11.625 | 27 | 36 | 48 | 0.52 | 0.81 |
20 x 8 x 11 | 20 | 8.75 | 11.625 | 29 | 39 | 52 | 0.58 | 0.9 |
20 x 12 x 17 | 20 | 12 | 17.625 | 49 | 67 | 88 | 1.4 | 1.94 |
24 x 12 x 17 | 24 | 12 | 17.625 | 55 | 75 | 104 | 1.68 | 2.33 |
30 x 12 x 17 | 30 | 12 | 17.625 | 65 | 88 | 117 | 2.11 | 2.91 |
36 x 12 x 17 | 36 | 12 | 17.625 | 73 | 99 | 132 | 2.53 | 3.49 |
Custom Elevator Buckets Built to Your Specifications.
Contact Us For a Custom Quote.
Providing customized solutions to solve your problems is important to Maxi-Lift. With our large custom metal fabrication shop, we can build products in almost any size, style, or design. Our engineers can work from your drawings, create CAD drawings for approval or copy a sample bucket. We can recommend a combination of materials to help solve wear and performance problems in difficult applications.
Welded Steel Industrial Buckets
Complete your Build
A single shipment, on a single invoice, from a single source: Maxi-Lift. For a limited time only, Maxi-Lift is offering 3% OFF on new bundle orders. Contact us today or call (800) 527-0657 for more information!
Subscribe
Join our mailing list to stay up to date with what is happening at Maxi-Lift, Inc.